MN Series Comparison
Model | Current | Ratio | Output | Connectors | Output Protected |
MN08 | 200 A AC | 1000/1 | 1 mA / A | 4mm sockets | - |
MN09 | 200 A AC | 1000/1 | 1 mA / A | 1.5m lead - 2 male 4mm plugs | - |
MN10 | 200 A AC | 1000/1 | 1 mA / A | 4mm sockets | Yes |
MN11 | 200 A AC | 1000/1 | 1 mA / A | 1.5m lead - 2 male 4mm plugs | Yes |
MN12 | 200 A AC | - | 10 mV / A | 4mm sockets | - |
MN13 | 200 A AC | - | 10 mV / A | 1.5m lead - 2 male 4mm plugs | Yes |
MN14 | 200 A AC | - | 10 mV / A | 4mm sockets | - |
MN15 | 200 A AC | - | 10 mV / A | 1.5m lead - 2 male 4mm plugs | - |
MN21 | 200 A AC | 1000/1 | 1 mA / A | 1.5m lead - 2 male 4mm plugs | Yes |
MN23 | 200 A AC | - | 10 mV / A | 1.5m lead - 2 male 4mm plugs | - |
MN38 | 20 A AC 200 A AC |
- | 100 mV / A 10 mV / A |
4mm sockets | - |
MN39 | 20 A AC 200 A AC |
- | 100 mV / A 10 mV / A |
1.5m lead - 2 male 4mm plugs | |
MN60 | 20 A AC 200 A AC |
- | 100 mV / A 10 mV / A |
2m cable with BNC connector | - |
MN71 | 10 A AC | - | 100 mV / A | 1.5m lead - 2 male 4mm plugs | - |
MN73 | 2 A AC 200 A AC |
- | 1000 mV / A 10 mV / A |
1.5m lead - 2 male 4mm plugs | - |
MN88 | 200 A AC | - | 100 mV / A | 4mm sockets | - |
MN89 | 200 A AC | - | 100 mV / A | 1.5m lead - 2 male 4mm plugs | - |