111200

Up to 200,000 N • Preconfigured with Load Cells • USB-C & Touchscreen

Complete Force Measurement Kits for High-Capacity Tension and Compression Testing

The Sauter FS Force Gauge Sets combine the advanced digital FS gauge with external strain-gauge load cells to deliver a turnkey solution for high-precision tensile and compressive force testing. These kits are suitable for laboratories, production, and industrial test environments requiring force ranges from 100 N up to 200,000 N.

Each set includes a high-speed FS gauge with touchscreen control, 16 GB internal memory, and up to 1000 Hz sampling per channel, as well as a load cell tailored to your measurement range and application. Load cell options include S-beam, miniature, and heavy-duty configurations in steel or stainless steel, with calibration certificates available (DAkkS or factory).


Key Features

  • Complete Test Solution: Includes FS touchscreen gauge and compatible load cell
  • Large Force Range: From 100 N to 200,000 N across various kit options
  • Multi-Channel Ready: Upgradeable to 4-channel systems with optional FS 34 module
  • Digital Display: 3.5” colour touchscreen for intuitive operation and fast readings
  • USB-C Interface: Supports PC connectivity, data logging, and charging
  • Custom Load Cells: Choose from S-type, miniature, or cylinder load cells depending on your use case
  • Traceable Calibration: Supplied with DAkkS or factory calibration certificates

Model Comparison

Model Range (N) Readability (N) Load Cell Type Force Type
FS 2-1KSP1 1,000 0.2 CS 100-3P1 Tensile/Compressive
FS 2-2KSP1 2,500 0.5 CS 250-3P1 Tensile/Compressive
FS 2-5KSP1 5,000 1 CS 500-3P1 Tensile/Compressive
FS 2-10KSP1 10,000 2 CS 1000-3P1 Tensile/Compressive
FS 2-20KSP1 20,000 4 CS 2000-3P1 Tensile/Compressive
FS 2-50KSP1 50,000 10 CS 5000-3P1 Tensile/Compressive
FS 2-100KSP1 100,000 20 CS 10000-3P1 Tensile/Compressive
FS 2-5KRY1 5,000 1 CR 500-1Y1 Tensile/Compressive
FS 2-10KRY1 10,000 2 CR 1000-1Y1 Tensile/Compressive
FS 2-50KRY1 50,000 10 CR 5000-1Y1 Tensile/Compressive
FS 2-100KRY1 100,000 20 CR 10000-1Y1 Tensile/Compressive
FS 2-200KRY1 200,000 40 CR 20000-1Y1 Tensile/Compressive
FS 2-25KRQ1 25,000 5 CR 2500-1Q1 Compressive
FS 2-50KRQ1 50,000 10 CR 5000-1Q1 Compressive
FS 2-100KRQ1 100,000 20 CR 10000-1Q1 Compressive
FS 2-500OY1 500 0.1 CO 50-Y1 Compressive
FS 2-2KOY1 2,000 0.4 CO 200-Y1 Compressive
FS 2-5KOY1 5,000 1 CO 500-Y1 Compressive
FS 2-20KOY1 20,000 4 CO 2000-Y1 Compressive
FS 2-100OY2 100 0.02 CO 10-Y2 Tensile/Compressive
FS 2-500OY2 500 0.1 CO 50-Y2 Tensile/Compressive
FS 2-1KOY2 1,000 0.2 CO 100-Y2 Tensile/Compressive

Downloads & Resources

Sauter FS Force Gauge Set with External Load Cells
111200

You may also like