
Kern DS Platform Scales
Kern DS Platform Scales
Kern DS platform scales combine high capacity with fine readability for laboratory, production and industrial applications involving larger samples, containers and material batches. The generously sized stainless steel platform supports loads that cannot be accommodated by a conventional precision balance.
Counting, percentage weighing, tolerance checking and formulation functions support quality control, sample preparation and production measurement. Communication interfaces provide connection options for compatible printers, computers and digital systems. The DS range is suitable where laboratory-style resolution is required across heavier loads or larger vessels.

Learn more
Product specification
Compare model specifications.
| Model | DS 100K0.5 | DS 10K0.1S | DS 150K1 | DS 16K0.1 | DS 20K0.1 | DS 30K0.1 | DS 30K0.1L | DS 36K0.2 | DS 36K0.2L | DS 3K0.01S | DS 60K0.2 | DS 65K0.5 | DS 8K0.05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 100 kg | 10 kg | 150 kg | 16 kg | 20 kg | 30 kg | 30 kg | 36 kg | 36 kg | 3 kg | 60 kg | 65 kg | 8 kg |
| Readability | 0.5 g | 0.1 g | 1 g | 0.1 g | 0.1 g | 0.1 g | 0.1 g | 0.2 g | 0.2 g | 0.01 g | 0.2 g | 0.5 g | 0.05 g |
| Legal For Trade | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Platform Size | 500 mm x 400 mm | 228 mm x 228 mm | 500 mm x 400 mm | 308 mm x 318 mm | 308 mm x 318 mm | 308 mm x 318 mm | 500 mm x 400 mm | 308 mm x 318 mm | 500 mm x 400 mm | 228 mm x 228 mm | 500 mm x 400 mm | 500 mm x 400 mm | 308 mm x 318 mm |
| Units | kg / g / dwt / tl (Tw) / tl (HK) / ozt / tl (Singap, Malays) / ct / mo / lb / oz / ffa | kg / g / dwt / tl (Tw) / tl (HK) / ozt / tl (Singap, Malays) / ct / mo / lb / oz / ffa | kg / g / dwt / tl (Tw) / tl (HK) / ozt / tl (Singap, Malays) / ct / mo / lb / oz / ffa | kg / g / dwt / tl (Tw) / tl (HK) / ozt / tl (Singap, Malays) / ct / mo / lb / oz / ffa | kg / g / dwt / tl (Tw) / tl (HK) / ozt / tl (Singap, Malays) / ct / mo / lb / oz / ffa | kg / g / dwt / tl (Tw) / tl (HK) / ozt / tl (Singap, Malays) / ct / mo / lb / oz / ffa | kg / g / dwt / tl (Tw) / tl (HK) / ozt / tl (Singap, Malays) / ct / mo / lb / oz / ffa | kg / g / dwt / tl (Tw) / tl (HK) / ozt / tl (Singap, Malays) / ct / mo / lb / oz / ffa | kg / g / dwt / tl (Tw) / tl (HK) / ozt / tl (Singap, Malays) / ct / mo / lb / oz / ffa | g / dwt / tl (Tw) / tl (HK) / ozt / tl (Singap, Malays) / ct / mo / lb / oz / ffa | kg / g / dwt / tl (Tw) / tl (HK) / ozt / tl (Singap, Malays) / ct / mo / lb / oz / ffa | kg / g / dwt / tl (Tw) / tl (HK) / ozt / tl (Singap, Malays) / ct / mo / lb / oz / ffa | kg / g / dwt / tl (Tw) / tl (HK) / ozt / tl (Singap, Malays) / ct / mo / lb / oz / ffa |
Learn more
Applications
Features
FAQs
What Is the Kern DS Platform Scale Used For?
Which Functions Does the Kern DS Provide?
Can the Kern DS Connect to External Equipment?
How Should I Choose a Kern DS Model?
Match the capacity, readability and platform dimensions to the largest samples and required measurement detail.




