







Ohaus Defender 6000 Washdown - i-D61XW Platform Scale
Ohaus Defender 6000 Washdown i-D61XW Platform Scale
Ohaus Defender 6000 i-D61XW washdown platform scales combine multifunction industrial weighing with stainless steel construction for demanding food, pharmaceutical, chemical and production environments. The protected indicator, platform and sealed load cell support intensive cleaning and operation in wet, dusty or hygiene-sensitive working areas.
Weighing, parts counting, percentage weighing, checkweighing, dynamic weighing and accumulation support portioning, batching, production control and quality checks. Integrated and optional communication interfaces provide routes for connecting compatible printers, computers and process systems. Different capacities and platform sizes are available for applications requiring strong ingress protection, consistent process control and robust industrial construction.

Learn more
Product specification
Compare model specifications.
| Model | i-D61XWE3K1S6-GB | i-D61XWE6K1DS6-GB | i-D61XWE15K1DR6-GB | i-D61XWE30K1DR6-GB | i-D61XWE60K1DL7-GB | i-D61XWE150K1L7-GB | i-D61XWE3K1S6-EU | i-D61XWE6K1DS6-EU | i-D61XWE15K1DR6-EU | i-D61XWE30K1DR6-EU | i-D61XWE60K1DL7-EU | i-D61XWE150K1L7-EU | i-D61XWE3K1S6-M | i-D61XWE6K1DS6-M | i-D61XWE15K1DR6-M | i-D61XWE30K1DR6-M | i-D61XWE60K1DL7-M | i-D61XWE150K1L7-M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 3 kg | 3 kg / 6 kg | 6 kg / 15 kg | 15 kg / 30 kg | 30 kg / 60 kg | 150 kg | 3 kg | 3 kg / 6 kg | 6 kg / 15 kg | 15 kg / 30 kg | 30 kg / 60 kg | 150 kg | 3 kg | 3 kg / 6 kg | 6 kg / 15 kg | 15 kg / 30 kg | 30 kg / 60 g | 150 kg |
| Readability | 0.5 g | 0.2 g / 0.5 g | 0.5 g / 1 g | 1 g / 2 g | 2 g / 5 g | 10 g | 0.5 g | 0.2 g / 0.5 g | 0.5 g / 1 g | 1 g / 2 g | 2 g / 5 g | 10 g | 1 g | 1 g / 2 g | 2 g / 5 g | 5 g / 10 g | 10 g / 20 g | 50 g |
| Legal For Trade | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Platform Size | 250 mm x 250 mm | 250 mm x 250 mm | 300 mm x 300 mm | 300 mm x 300 mm | 500 mm x 400 mm | 500 mm x 400 mm | 250 mm x 250 mm | 250 mm x 250 mm | 300 mm x 300 mm | 300 mm x 300 mm | 500 mm x 400 mm | 500 mm x 400 mm | 250 mm x 250 mm | 250 mm x 250 mm | 300 mm x 300 mm | 300 mm x 300 mm | 500 mm x 400 mm | 500 mm x 400 mm |
| Units | g / kg / oz / lb / lb:oz | g / kg / oz / lb / lb:oz | g / kg / oz / lb / lb:oz | g / kg / oz / lb / lb:oz | g / kg / oz / lb / lb:oz | g / kg / oz / lb / lb:oz | g / kg / oz / lb / lb:oz | g / kg / oz / lb / lb:oz | g / kg / oz / lb / lb:oz | g / kg / oz / lb / lb:oz | g / kg / oz / lb / lb:oz | g / kg / oz / lb / lb:oz | g / kg | g / kg | g / kg | g / kg | g / kg | g / kg |
Learn more
Applications
Features
FAQs
Where Can the Ohaus Defender 6000 i-D61XW Be Used?
Which Applications Does the i-D61XW Support?
Can the i-D61XW Connect to External Equipment?
Are Approved i-D61XW Models Available?
Yes. Selected approved variants are available for applications requiring verified washdown weighing.



