26800

Durable Industrial Design with Flexible Display

The Kern EOC Series platform scales are built for demanding industrial environments, offering robust design, versatile configuration, and precise multi-range weighing. The Flip/Flop display allows convenient positioning, either free-standing or wall-mounted, and the stainless steel platform with IP65-rated load cells provides excellent protection in harsh settings.

Suited for counting, portioning, or general weighing, the EOC series supports tolerance weighing, hold function for stabilising readings, and optional battery operation for portability. These features make it ideal for warehouse, production, and dispatch applications.


Key Features

  • Flip/Flop Display: Adjustable display orientation and cable outlet for desktop or wall mounting
  • Stainless Steel Platform: IP65 silicone-coated load cell and splashproof housing ensure rugged performance
  • Multi-Range Capability: Automatically shifts resolution based on load for optimal accuracy
  • Counting & Checkweighing: Integrated functions with visual and audible feedback for efficient processing
  • Hold Function: Stabilises readings for consistent results in unstable environments
  • Connectivity: KERN Communication Protocol (KCP) enables external control and data integration

Model Comparison

Model Capacity (kg) Readability (g) Reproducibility (g) Linearity (g) Platform Size (mm)
EOC 10K-4 6 | 15 0.2 | 0.5 0.2 | 0.5 ±0.6 | 1.5 300 × 300
EOC 30K-4S 15 | 35 0.5 | 1 0.5 | 1 ±1.5 | 3 300 × 300
EOC 30K-4 15 | 35 0.5 | 1 0.5 | 1 ±1.5 | 3 500 × 400
EOC 60K-3 30 | 60 1 | 2 1 | 2 ±3 | 6 300 × 300
EOC 60K-3L 30 | 60 1 | 2 1 | 2 ±3 | 6 500 × 400
EOC 100K-3 60 | 150 2 | 5 2 | 5 ±6 | 15 300 × 300
EOC 100K-3L 60 | 150 2 | 5 2 | 5 ±6 | 15 500 × 400
EOC 300K-3 150 | 300 5 | 10 5 | 10 ±15 | 30 500 × 400
EOC 6K-3 3 | 6 1 | 2 1 | 2 ±3 | 6 300 × 300
EOC 10K-3 6 | 12 2 | 5 2 | 5 ±6 | 15 300 × 300
EOC 30K-3 15 | 35 5 | 10 5 | 10 ±15 | 30 300 × 300
EOC 30K-3L 15 | 35 5 | 10 5 | 10 ±15 | 30 500 × 400
EOC 60K-2 30 | 60 10 | 20 10 | 20 ±30 | 60 300 × 300
EOC 60K-2L 30 | 60 10 | 20 10 | 20 ±30 | 60 500 × 400
EOC 100K-2 60 | 150 20 | 50 20 | 50 ±60 | 150 300 × 300
EOC 100K-2L 60 | 150 20 | 50 20 | 50 ±60 | 150 500 × 400
EOC 100K-2XL 60 | 150 20 | 50 20 | 50 ±60 | 150 600 × 500
EOC 100K-2XXL 60 | 150 20 | 50 20 | 50 ±60 | 150 950 × 500
EOC 300K-2 150 | 300 50 | 100 50 | 100 ±150 | 300 500 × 400
EOC 300K-2L 150 | 300 50 | 100 50 | 100 ±150 | 300 600 × 500
EOC 6K-4A 6 0.5 0.5 ±1.5 300 × 300
EOC 10K-3A 12 1 1 ±3 300 × 300
EOC 20K-3A 24 2 2 ±6 300 × 300
EOC 60K-3A 60 5 5 ±15 300 × 300
EOC 100K-2A 120 10 10 ±30 500 × 400

Additional Information

  • Display: Backlit LCD, 25 mm digit height
  • Power Supply: Mains powered with optional internal rechargeable battery (up to 43 hours)
  • Operating Temperature: -10°C to 40°C
  • Included Accessories: Wall/bench display mount and protective working cover
  • Optional Accessories: Battery pack, display mount, display cable outlet relocation kit, and platform stand

Downloads & Resources

Kern EOC Platform Scales
26800

You may also like