


Sauter FS Force Gauge Set with External Load Cells
Sauter FS Force Gauge Set with External Load Cells
Each Sauter FS set combines the FS touchscreen display with a specified external load cell. It removes the uncertainty of matching the display and sensor separately, while still giving the operator a configurable force-measurement system for a test frame, production fixture or laboratory bench.
The available sets differ considerably. Capacities, load-cell shape, loading direction, mounting and IP protection all depend on the selected SKU. S-type cells can measure tension and compression, while other designs are intended for a particular direction or installation. The 3.5-inch touchscreen provides track, peak and tolerance functions, with internal storage and USB transfer for recorded results.
Start by choosing the required force direction and sensor format, then select a capacity that safely covers the expected maximum load. Check the variant data before ordering, particularly where mounting dimensions, environmental protection or a calibration option are important.

Learn more
Product specification
Compare model specifications.
| Model | FS 2-100KRQ1 | FS 2-100KRQ1 | FS 2-25KRQ1 | FS 2-25KRQ1 | FS 2-50KRQ1 | FS 2-50KRQ1 | FS 2-100KRY1 | FS 2-100KRY1 | FS 2-10KRY1 | FS 2-10KRY1 | FS 2-200KRY1 | FS 2-200KRY1 | FS 2-50KRY1 | FS 2-50KRY1 | FS 2-5KRY1 | FS 2-5KRY1 | FS 2-100KSP1 | FS 2-100KSP1 | FS 2-10KSP1 | FS 2-10KSP1 | FS 2-1KSP1 | FS 2-1KSP1 | FS 2-20KSP1 | FS 2-20KSP1 | FS 2-2KSP1 | FS 2-2KSP1 | FS 2-50KSP1 | FS 2-50KSP1 | FS 2-5KSP1 | FS 2-5KSP1 | FS 2-20KOY1 | FS 2-20KOY1 | FS 2-2KOY1 | FS 2-2KOY1 | FS 2-500OY1 | FS 2-500OY1 | FS 2-5KOY1 | FS 2-5KOY1 | FS 2-100OY2 | FS 2-100OY2 | FS 2-1KOY2 | FS 2-1KOY2 | FS 2-500OY2 | FS 2-500OY2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Measuring Range | 100 kN | 100 kN | 25 kN | 25 kN | 50 kN | 50 kN | 100 kN | 100 kN | 10 kN | 10 kN | 200 kN | 200 kN | 50 kN | 50 kN | 5 kN | 5 kN | 100 kN | 100 kN | 10 kN | 10 kN | 1 kN | 1 kN | 20 kN | 20 kN | 2.5 kN | 2.5 kN | 50 kN | 50 kN | 5 kN | 5 kN | 20 kN | 20 kN | 2 kN | 2 kN | 500 N | 500 N | 5 kN | 5 kN | 100 N | 100 N | 1 kN | 1 kN | 500 N | 500 N |
| Readability | 20 N | 20 N | 5 N | 5 N | 10 N | 10 N | 20 N | 20 N | 2 N | 2 N | 40 N | 40 N | 10 N | 10 N | 1 N | 1 N | 20 N | 20 N | 2 N | 2 N | 0.2 N | 0.2 N | 4 N | 4 N | 0.5 N | 0.5 N | 10 N | 10 N | 1 N | 1 N | 4 N | 4 N | 0.4 N | 0.4 N | 0.1 N | 0.1 N | 1 N | 1 N | 0.02 N | 0.02 N | 0.2 N | 0.2 N | 0.1 N | 0.1 N |
| Peak Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Hold / Track | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode |
| Memory | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Interfaces | USB-Device | USB-Device | USB-Device | USB-Device | USB-Device | USB-Device | USB-Device | USB-Device | USB-Device | USB-Device | USB-Device | USB-Device | USB-Device | USB-Device | USB-Device | USB-Device | USB-Device | USB-Device | USB-Device | USB-Device | USB-Device | USB-Device | USB-Device | USB-Device | USB-Device | USB-Device | USB-Device | USB-Device | USB-Device | USB-Device | USB-Device | USB-Device | USB-Device | USB-Device | USB-Device | USB-Device | USB-Device | USB-Device | USB-Device | USB-Device | USB-Device | USB-Device | USB-Device | USB-Device |
| Force Direction | Compression | Compression | Compression | Compression | Compression | Compression | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression | Compression | Compression | Compression | Compression | Compression | Compression | Compression | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension |
| Power Supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply |
Learn more
Applications
Features
FAQs
Does every FS set use the same load cell?
Can every set measure both tension and compression?
What IP rating does the load cell have?
Can an FS set be ordered calibrated?
Calibration options are available for suitable models; select the required option when ordering.



