

Ohaus PR Series Precision Balances
Ohaus PR Series Precision Balances
Ohaus PR Series precision balances provide straightforward, repeatable weighing for laboratories, education and industrial workplaces. The range covers capacities from 220 g to 6.2 kg with readabilities from 0.001 g to 0.1 g, allowing users to select fine measurement for small samples or additional capacity for larger routine loads.
Basic weighing, parts counting and percentage weighing cover core tasks such as sample preparation, component checks and material measurement. A bright backlit LCD, simple controls and adjustable environmental filters support clear operation, while the removable stainless steel pan is suited to regular use.
Every model includes an RS-232 port for connection to compatible printers or computers. PR/E models use external adjustment, PR models include InCal semi-automatic internal adjustment, and approved PR M variants are available for legal-for-trade applications. Finer-readability models include a removable glass draught shield, while larger-capacity versions use a 180 mm weighing pan.
Tax excluded. Shipping calculated at checkout

Learn more
Product specification
Compare model specifications.
| Model | PR223/E | PR423/E | PR523/E | PR1602/E | PR2202/E | PR4202/E | PR4201/E | PR6201/E | PR223 | PR423 | PR523 | PR1602 | PR2202 | PR4202 | PR4201 | PR6201 | PR223M | PR423M | PR523M | PR1602M | PR2202M | PR4202M | PR4201M | PR6201M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 220 g | 420 g | 520 g | 1.6 kg | 2.2 kg | 4.2 kg | 4.2 kg | 6.2 kg | 220 g | 420 g | 520 g | 1.6 kg | 2.2 kg | 4.2 kg | 4.2 kg | 6.2 kg | 220 g | 420 g | 520 g | 1.6 kg | 2.2 kg | 4.2 kg | 4.2 kg | 6.2 kg |
| Readability | 1 mg | 1 mg | 1 mg | 0.01 g | 0.01 g | 0.01 g | 0.1 g | 0.1 g | 1 mg | 1 mg | 1 mg | 0.01 g | 0.01 g | 0.01 g | 0.1 g | 0.1 g | 1 mg | 1 mg | 1 mg | 0.01 g | 0.01 g | 0.01 g | 0.1 g | 0.1 g |
| Readability Certified | 0.01 g | 0.01 g | 0.01 g | 0.1 g | 0.1 g | 0.1 g | 0.1 g | 1 g | ||||||||||||||||
| Repeatability | 0.001 g | 0.001 g | 0.001 g | 0.01 g | 0.01 g | 0.01 g | 0.1 g | 0.1 g | 0.001 g | 0.001 g | 0.001 g | 0.01 g | 0.01 g | 0.01 g | 0.1 g | 0.1 g | 0.001 g | 0.001 g | 0.001 g | 0.01 g | 0.01 g | 0.01 g | 0.1 g | 0.1 g |
| Legal For Trade | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Units | 120 mm | 120 mm | 120 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 120 mm | 120 mm | 120 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 120 mm | 120 mm | 120 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm |
| Platform Size | ct / Custom / Gr / g / kg / mg / N / oz / ozt / dwt / lb / Currency | ct / Custom / Gr / g / kg / mg / N / oz / ozt / dwt / lb / Currency | ct / Custom / Gr / g / kg / mg / N / oz / ozt / dwt / lb / Currency | ct / Custom / Gr / g / kg / N / oz / ozt / dwt / lb / Currency | ct / Custom / Gr / g / kg / N / oz / ozt / dwt / lb / Currency | ct / Custom / Gr / g / kg / N / oz / ozt / dwt / lb / Currency | ct / Custom / Gr / g / kg / N / oz / ozt / dwt / lb / Currency | ct / Custom / Gr / g / kg / N / oz / ozt / dwt / lb / Currency | ct / Custom / Gr / g / kg / mg / N / oz / ozt / dwt / lb / Currency | ct / Custom / Gr / g / kg / mg / N / oz / ozt / dwt / lb / Currency | ct / Custom / Gr / g / kg / mg / N / oz / ozt / dwt / lb / Currency | ct / Custom / Gr / g / kg / N / oz / ozt / dwt / lb / Currency | ct / Custom / Gr / g / kg / N / oz / ozt / dwt / lb / Currency | ct / Custom / Gr / g / kg / N / oz / ozt / dwt / lb / Currency | ct / Custom / Gr / g / kg / N / oz / ozt / dwt / lb / Currency | ct / Custom / Gr / g / kg / N / oz / ozt / dwt / lb / Currency | ct / g / mg | ct / g / mg | ct / g / mg | ct / g / kg | ct / g / kg | ct / g / kg | ct / g / kg | ct / g / kg |
Learn more
Applications
Features
FAQs
What capacities and readabilities are available in the Ohaus PR Precision range?
Which weighing functions does the Ohaus PR Series include?
What is the difference between PR/E, PR and PR M models?
Do all Ohaus PR precision balances include a draught shield?
No. Finer-readability models include a removable glass draught shield, while larger top-loading models use an open weighing pan.



