

Ohaus PR Series Precision Balances
Kern ACS Analytical Balances
Kern ACS analytical balances provide external adjustment, 0.1 mg readability and capacities from 82 g to 320 g. Single-cell weighing technology supports stable temperature behaviour, short stabilisation times and dependable corner-load performance.
Selectable filters assist with dosing, while recipe weighing allows ingredients to be tared, numbered and documented. Automatic stable-value output and USB and RS-232 interfaces support connection to compatible computers, printers and data systems.

Ohaus PR Series Precision Balances
Sale price£937.50
Learn more
Product specification
Compare model specifications.
| Model | PR223/E | PR423/E | PR523/E | PR1602/E | PR2202/E | PR4202/E | PR4201/E | PR6201/E | PR223 | PR423 | PR523 | PR1602 | PR2202 | PR4202 | PR4201 | PR6201 | PR223M | PR423M | PR523M | PR1602M | PR2202M | PR4202M | PR4201M | PR6201M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 220 g | 420 g | 520 g | 1.6 kg | 2.2 kg | 4.2 kg | 4.2 kg | 6.2 kg | 220 g | 420 g | 520 g | 1.6 kg | 2.2 kg | 4.2 kg | 4.2 kg | 6.2 kg | 220 g | 420 g | 520 g | 1.6 kg | 2.2 kg | 4.2 kg | 4.2 kg | 6.2 kg |
| Readability | 1 mg | 1 mg | 1 mg | 0.01 g | 0.01 g | 0.01 g | 0.1 g | 0.1 g | 1 mg | 1 mg | 1 mg | 0.01 g | 0.01 g | 0.01 g | 0.1 g | 0.1 g | 1 mg | 1 mg | 1 mg | 0.01 g | 0.01 g | 0.01 g | 0.1 g | 0.1 g |
| Readability Certified | 0.01 g | 0.01 g | 0.01 g | 0.1 g | 0.1 g | 0.1 g | 0.1 g | 1 g | ||||||||||||||||
| Repeatability | 0.001 g | 0.001 g | 0.001 g | 0.01 g | 0.01 g | 0.01 g | 0.1 g | 0.1 g | 0.001 g | 0.001 g | 0.001 g | 0.01 g | 0.01 g | 0.01 g | 0.1 g | 0.1 g | 0.001 g | 0.001 g | 0.001 g | 0.01 g | 0.01 g | 0.01 g | 0.1 g | 0.1 g |
| Legal For Trade | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Platform Size | 120 mm | 120 mm | 120 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 120 mm | 120 mm | 120 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 120 mm | 120 mm | 120 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm |
| Units | ct / Custom / Gr / g / kg / mg / N / oz / ozt / dwt / lb / Currency | ct / Custom / Gr / g / kg / mg / N / oz / ozt / dwt / lb / Currency | ct / Custom / Gr / g / kg / mg / N / oz / ozt / dwt / lb / Currency | ct / Custom / Gr / g / kg / N / oz / ozt / dwt / lb / Currency | ct / Custom / Gr / g / kg / N / oz / ozt / dwt / lb / Currency | ct / Custom / Gr / g / kg / N / oz / ozt / dwt / lb / Currency | ct / Custom / Gr / g / kg / N / oz / ozt / dwt / lb / Currency | ct / Custom / Gr / g / kg / N / oz / ozt / dwt / lb / Currency | ct / Custom / Gr / g / kg / mg / N / oz / ozt / dwt / lb / Currency | ct / Custom / Gr / g / kg / mg / N / oz / ozt / dwt / lb / Currency | ct / Custom / Gr / g / kg / mg / N / oz / ozt / dwt / lb / Currency | ct / Custom / Gr / g / kg / N / oz / ozt / dwt / lb / Currency | ct / Custom / Gr / g / kg / N / oz / ozt / dwt / lb / Currency | ct / Custom / Gr / g / kg / N / oz / ozt / dwt / lb / Currency | ct / Custom / Gr / g / kg / N / oz / ozt / dwt / lb / Currency | ct / Custom / Gr / g / kg / N / oz / ozt / dwt / lb / Currency | ct / g / mg | ct / g / mg | ct / g / mg | ct / g / kg | ct / g / kg | ct / g / kg | ct / g / kg | ct / g / kg |
Learn more
Applications
Essential Precision Weighing
Education & Production Checks
Parts Counting & Percentage Weighing
General Laboratory & Industrial Use
Features
Professional Laboratory Weighing
FAQs
Which weighing applications does the Ohaus PR Series Precision Balance support?
Does the Ohaus PR Series have data connectivity?
Is internal calibration included on every PR Series model?
What type of display does the PR Series use?
The balance uses a backlit liquid crystal display for clear result visibility.
Need more help? Contact our sales team.



