


Ohaus Scout STX Portable Balances
Ohaus Scout STX Portable Balances
Ohaus Scout STX portable balances provide high-resolution weighing through an intuitive colour touchscreen interface. The slim, stackable housing supports efficient storage, while rapid stabilisation and overload protection make the range suitable for regular use across laboratory, industrial and educational workspaces.
Multiple application modes support tasks such as routine weighing, parts counting, percentage weighing and checkweighing, depending on the selected model and configuration. Optional communication accessories provide routes for connecting compatible printers, computers or data systems, making the Scout STX suitable for users who require portable operation with more advanced control and result management.

Learn more
Product specification
Compare model specifications.
| Model | STX123 | STX223 | STX222 | STX422 | STX622 | STX1202 | STX2202 | STX421 | STX621 | STX2201 | STX6201 | STX8200 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 120 g | 220 g | 220 g | 420 g | 620 g | 1.2 kg | 2.2 kg | 420 g | 620 g | 2.2 kg | 6.2 kg | 8.2 kg |
| Readability | 1 mg | 1 mg | 0.01 g | 0.01 g | 0.01 g | 0.01 g | 0.01 g | 0.1 g | 0.1 g | 0.1 g | 0.1 g | 1 g |
| Repeatability | 2 mg | 2 mg | 0.01 g | 0.01 g | 0.01 g | 0.02 g | 0.02 g | 0.1 g | 0.1 g | 0.1 g | 0.1 g | 1 g |
| Legal For Trade | No | No | No | No | No | No | No | No | No | No | No | No |
| Platform Size | 93 mm | 93 mm | 120 mm | 120 mm | 120 mm | 140 mm x 170 mm | 140 mm x 170 mm | 120 mm | 140 mm x 170 mm | 140 mm x 170 mm | 140 mm x 170 mm | 140 mm x 170 mm |
| Units | ct / Custom / Gr / g / mg / N / oz / ozt / dwt | ct / Custom / Gr / g / mg / N / oz / ozt / dwt | ct / Custom / Gr / g / N / oz / ozt / dwt | ct / Custom / Gr / g / N / oz / ozt / dwt | ct / Custom / Gr / g / N / oz / ozt / dwt / lb / lb:oz | ct / Custom / Gr / g / kg / N / oz / ozt / dwt / lb / lb:oz | ct / Custom / Gr / g / kg / N / oz / ozt / dwt / lb / lb:oz | ct / Custom / Gr / g / N / oz / ozt / dwt | ct / Custom / Gr / g / N / oz / ozt / dwt / lb / lb:oz | ct / Custom / Gr / g / kg / N / oz / ozt / dwt / lb / lb:oz | ct / Custom / Gr / g / kg / N / oz / ozt / dwt / lb / lb:oz | ct / Custom / Gr / g / kg / N / oz / ozt / dwt / lb / lb:oz |
Learn more
Applications
Features
FAQs
What Applications Are The Ohaus Scout STX Balances Suitable For?
What Weighing Functions Are Available On The Ohaus Scout STX?
Can The Ohaus Scout STX Transfer Weighing Data?
How Should I Choose The Correct Ohaus Scout STX Model?
Compare capacity, readability and pan size, then consider which touchscreen applications and connectivity options are required.



