


Kern 572 Precision Balances
Kern 572 Precision Balances
Kern 572 precision balances combine capacities from 240 g to 24 kg with readabilities from 0.001 g to 0.1 g. As part of the Kern IoT-Line, the range supports detailed laboratory weighing and larger industrial measurement within connected workflows.
The Kern Universal Port accepts optional RS-232, USB, Ethernet, WiFi or Bluetooth adapters, while the Kern Communication Protocol supports data exchange and external control. Parts counting, vibration-resistant weighing and a programmable unit extend the range across specialist applications.

Learn more
Product specification
Compare model specifications.
| Model | 572-30 | 572-32 | 572-33 | 572-35 | 572-39 | 572-43 | 572-45 | 572-49 | 572-55 | 572-57 |
|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 120 g | 220 g | 320 g | 220 g | 420 g | 620 g | 1.2 kg | 82 g / 120 g | 120 g | 120 g / 220 g |
| Readability | 0.1 mg | 0.1 mg | 0.1 mg | 1 mg | 1 mg | 1 mg | 1 mg | 0.01 mg / 0.1 mg | 0.01 mg | 0.01 mg / 0.1 mg |
| Repeatability | 0.001 g | 0.002 g | 0.01 g | 0.01 g | 0.02 g | 0.0001 kg | 0.05 g | 0.0001 kg | 0.0001 kg | 0.0001 kg |
| Legal For Trade | No | No | No | No | No | No | No | No | No | No |
| Platform Size | 106 mm | 106 mm | 150 mm | 150 mm | 150 mm | 160 mm x 200 mm | 160 mm x 200 mm | 160 mm x 200 mm | 160 mm x 200 mm | 160 mm x 200 mm |
| Units | g / gn / dwt / tl (Tw) / tl (HK) / ozt / tl (Singap, Malays) / ct / mo / lb / oz / ffa | g / gn / dwt / tl (Tw) / tl (HK) / ozt / tl (Singap, Malays) / ct / mo / lb / oz / ffa | kg / g / dwt / tl (Tw) / tl (HK) / ozt / tl (Singap, Malays) / ct / mo / lb / oz / ffa | kg / g / dwt / tl (Tw) / tl (HK) / ozt / tl (Singap, Malays) / ct / mo / lb / oz / ffa | kg / g / dwt / tl (Tw) / tl (HK) / ozt / tl (Singap, Malays) / ct / mo / lb / oz / ffa | kg / g / dwt / tl (Tw) / tl (HK) / ozt / tl (Singap, Malays) / ct / mo / lb / oz / ffa | kg / g / dwt / tl (Tw) / tl (HK) / ozt / tl (Singap, Malays) / ct / mo / lb / oz / ffa | kg / g / dwt / tl (Tw) / tl (HK) / ozt / tl (Singap, Malays) / ct / mo / lb / oz / ffa | kg / g / dwt / tl (Tw) / tl (HK) / ozt / tl (Singap, Malays) / ct / mo / lb / oz / ffa | kg / g / dwt / tl (Tw) / tl (HK) / ozt / tl (Singap, Malays) / ct / mo / lb / oz / ffa |
Learn more
Applications
Features
FAQs
Does the Kern 572 include laboratory weighing functions?
Can the Kern 572 be used in industrial environments?
What type of display does the Kern 572 use?
Does the Kern 572 support data connectivity?
Yes, the KERN Universal Port allows compatible external interface adapters such as RS-232, USB, Bluetooth, WiFi or Ethernet to be connected.




