





Kern CCS Counting Systems
Kern CCS Counting System Overview
The Kern CCS Counting System is an industrial counting system from the Kern CCS range, designed for accurate counting of small parts in large quantities. Combining a KERN CFS 300-3 reference scale with a KERN KFP 6V20M quantity scale, it supports counting, weighing and piece-counting workflows where reliable results and efficient operation are required.
It is suited to quality assurance, assembly areas, parts logistics, packaging, order picking and inventory control, helping operators count components on a weighing platform while using reference weight data for repeatable piece counting.
Why Choose the Kern CCS Series?
This system can replace a range of individual balances by connecting a professional counting scale to a high-capacity weighing bridge. Three LCD displays, keypad programming, PLU memory, fill-to-target signalling and automatic reference weight optimisation support controlled counting without unnecessary manual calculation.
Industrial Counting for Production and Logistics
For UK manufacturers, stores teams, packaging operators and quality control departments, the Kern CCS Counting System offers a practical strain gauge weighing solution for managing small parts at volume. The stainless steel weighing plate, painted steel base, protective working cover and IP65 aluminium singlepoint load cell protection support daily industrial use.

Learn more
Product specification
Compare model specifications.
| Model | CCS 10K-6 | CCS 150K0.01 | CCS 150K0.01L | CCS 150K0.1. | CCS 150K0.1L | CCS 1T-1L | CCS 1T-1U | CCS 1T-4 | CCS 1T-4S | CCS 300K0.01 | CCS 300K0.1 | CCS 30K0.01. | CCS 30K0.1. | CCS 3T-3L | CCS 600K-1S | CCS 60K0.01. | CCS 60K0.01L. | CCS 60K0.1. | CCS 60K0.1L. | CCS 6K-6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 60 kg | 2200 g | 220 g | 5200 g | 500 g | 620 g | 220 g | 420 g | 1000 g | 3000 g | 500 g | 100 g | 2000 g | 200 g | 200 g | 3000 g | 500 g | 6000 g | 12000 g | 3000 g |
| Readability | 0.005 kg | 1 g | 0.1 g | 1 g | 0.01 g | 0.1 g | 0.001 g | 0.001 g | 0.1 g | 0.1 g | 0.01 g | 0.001 g | 0.01 g | 0.01 g | 0.001 g | 0.1 g | 0.1 g | 0.1 g | 0.1 g | 0.01 g |
| Readability Certified | 0.01 g | 0.01 g | ||||||||||||||||||
| Repeatability | 0.005 kg | 1 g | 0.1 g | 1 g | 0.01 g | 0.1 g | 0.001 g | 0.001 g | 0.3 g | 0.3 g | 0.03 g | 0.001 g | 0.01 g | 0.01 g | 0.002 g | 0.1 g | 0.1 g | 0.1 g | 0.1 g | 0.02 g |
| Legal For Trade | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No |
| Platform Size | 500 mm x 400 mm | 134 mm x 127 mm | 134 mm x 127 mm | 134 mm x 127 mm | 134 mm x 127 mm | 134 mm x 127 mm | 118 mm | 118 mm | 120 mm x 120 mm | 120 mm x 120 mm | 105 mm | 82 mm | 150 mm | 105 mm | 82 mm | 150 mm | 150 mm | 150 mm | 175 mm x 190 mm | 175 mm x 190 mm |
| Units | kg, lb, PCS | g, gn, wt, ozt, lb, oz | g, gn, wt, ozt, lb, oz | g, gn, wt, ozt, lb, oz | g, gn, wt, ozt, lb, oz | g, gn, wt, ozt, lb, oz | g, wt, ozt, ct, mo, lb, oz, tol | g, wt, ozt, ct, mo, lb, oz, tol | g, gn, wt, ct, oz | g, gn, wt, ct, oz | g, gn, wt, ct, oz | g, wt, ozt, oz | g, wt, ozt, oz | g, wt, ozt, oz | g, ct | g, wt, ozt, oz | g, wt, ozt, oz | g, wt, ozt, oz | g, wt, ozt, oz | g, wt, ozt, oz |
Learn more
Applications
Features
FAQs
What is the Kern CCS Counting System used for?
Can the reference scale be used on its own?
Does the system support target quantities?
What type of display does the Kern CCS use?
The system uses LCD displays for weight display, reference weight and total pieces.




