






Kern EMB School Balances
Kern EMB School Balance Overview
The Kern EMB School Balance is an entry-level laboratory balance designed for school, teaching and training use where straightforward operation and reliable weighing performance are required. As part of the Kern EMB range, this school balance uses a strain gauge weighing system with an LCD display, making it a practical choice for routine educational weighing, formulation work and general laboratory balance tasks.
It is well suited to classrooms, teaching laboratories, educational institutions, cosmetics environments and quality assurance areas where users need a simple balance for everyday weighing. The tare function supports formulation work, while the flat design and included batteries help make the balance convenient for shared learning spaces and flexible work areas.
Why Choose the Kern EMB Series?
The EMB range combines simple 2-key operation with useful functionality for practical weighing tasks, including standard underfloor weighing via the integrated hook. For teaching environments, the optional KERN YDB-04 auxiliary set for density determination can extend its usefulness for school and training applications.
Designed for Education and Routine Weighing
This Kern school balance is suitable for UK education providers, laboratories, quality assurance teams, cosmetics users and veterinary or breeding settings requiring small animal weighing. Its strain gauge weighing system, LCD display and accessible operation make it a sensible choice for routine weighing where ease of use and clear results are important.

Learn more
Product specification
Compare model specifications.
| Model | EMB 1000-2 | EMB 100-3 | EMB 1200-1 | EMB 2000-2 | EMB 2000-2V | EMB 200-2 | EMB 200-3 | EMB 200-3V | EMB 2200-0 | EMB 3000-1 | EMB 5.2K1 | EMB 500-1 | EMB 500-1BE | EMB 6000-1 | EMB 600-2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 150 kg | 6 kg / 15 kg | 15 kg | 300 kg | 30 kg | 15 kg / 30 kg | 30 kg / 60 kg | 60 kg | 6 kg | 60 kg / 150 kg | 6 kg / 15 kg | 15 kg / 30 kg | 30 kg / 60 kg | 3 kg / 6 kg | 3.5 kg |
| Readability | 0.005 kg | 0.002 kg / 0.005 kg | 0.0005 kg | 0.01 kg | 0.001 kg | 0.005 kg / 0.01 kg | 0.01 kg / 0.02 kg | 0.002 kg | 0.0002 kg | 5 g | 500 mg | 1 g | 2 g | 200 mg | 10 mg |
| Readability Certified | 0.002 kg / 0.005 kg | 0.005 kg / 0.01 kg | 0.01 kg / 0.02 kg | 20 g / 50 g | 2 g / 5 g | 5 g / 10 g | 10 g / 20 g | 1 g / 2 g | |||||||
| Repeatability | 0.005 kg | 0.002 kg / 0.005 kg | 0.0005 kg | 0.01 kg | 0.001 kg | 0.005 kg / 0.01 kg | 0.01 kg / 0.02 kg | 0.002 kg | 0.0002 kg | 20 mg | |||||
| Legal For Trade | No | Yes | No | No | No | Yes | Yes | No | No | No | No | No | No | No | No |
| Platform Size | 650 mm x 500 mm | 300 mm x 240 mm | 400 mm x 300 mm | 650 mm x 500 mm | 500 mm x 400 mm | 400 mm x 300 mm | 400 mm x 300 mm | 500 mm x 400 mm | 300 mm x 240 mm | 500 mm x 400 mm | 300 mm x 240 mm | 400 mm x 300 mm | 500 mm x 400 mm | 300 mm x 300 mm | 160 mm x 160 mm |
| Units | kg, g, lb, PCS, % | kg, g, PCS, % | kg, g, lb, PCS, % | kg, g, lb, PCS, % | kg, g, lb, PCS, % | kg, g, PCS, % | kg, g, PCS, % | kg, g, lb, PCS, % | kg, g, PCS, % |
Learn more
Applications
Features
FAQs
Is the Kern EMB suitable as a school balance?
What type of weighing system does this balance use?
Does the balance have a tare function?
Can this balance be used for density determination?
It can be used for school and teaching density determination with the optional KERN YDB-04 auxiliary set.




