





Kern EWJ Precision Balances
Kern EWJ Precision Balances
Kern EWJ precision balances provide compact laboratory and production weighing with automatic internal adjustment. Available capacities and readabilities support samples, components, formulation and routine quality-control work.
Automatic adjustment at defined intervals helps maintain weighing performance without applying an external test weight. A large display, straightforward keypad, capacity bar and tolerance function support routine operation, while USB connectivity allows results to be transferred to compatible equipment.

Learn more
Product specification
Compare model specifications.
| Model | EWJ 3000-2 | EWJ 300-3 | EWJ 300-3H | EWJ 6000-1M | EWJ 6000-1SM | EWJ 6000-2 | EWJ 600-1M | EWJ 600-2M | EWJ 600-2SM | EWJ 600-3 |
|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 3 kg | 300 g | 300 g | 6 kg | 6 kg | 6 kg | 600 g | 600 g | 600 g | 600 g |
| Readability | 0.01 g | 1 mg | 1 mg | 0.1 g | 0.1 g | 0.01 g | 0.1 g | 0.01 g | 0.01 g | 1 mg |
| Readability Certified | 1 g | 1 g | 0.1 g | 0.1 g | 0.1 g | |||||
| Repeatability | 0.03 g | 0.003 g | 0.003 g | 0.1 g | 0.1 g | 0.03 g | 0.1 g | 0.01 g | 0.01 g | 0.003 g |
| Legal For Trade | No | No | No | Yes | Yes | No | Yes | Yes | Yes | No |
| Platform Size | 135 mm | 80 mm | 80 mm | 155 mm x 145 mm | 155 mm x 145 mm | 155 mm x 145 mm | 120 mm | 120 mm | 120 mm | 120 mm |
| Units | kg / g / t / gn / dwt / tl (Tw) / tl (HK) / ozt / tl (Singap, Malays) / ct / mo / lb / oz / ffa / m | kg / g / t / gn / dwt / tl (Tw) / tl (HK) / ozt / tl (Singap, Malays) / ct / mo / lb / oz / ffa / m | kg / g / t / gn / dwt / tl (Tw) / tl (HK) / ozt / tl (Singap, Malays) / ct / mo / lb / oz / ffa / m | g | g | kg / g / t / gn / dwt / tl (Tw) / tl (HK) / ozt / tl (Singap, Malays) / ct / mo / lb / oz / ffa / m | g | g | g | kg / g / t / gn / dwt / tl (Tw) / tl (HK) / ozt / tl (Singap, Malays) / ct / mo / lb / oz / ffa / m |
Learn more
Applications
Features
FAQs
Does the Kern EWJ have automatic internal adjustment?
Can the Kern EWJ be used for checkweighing?
What type of display does this precision balance use?
Can weighing data be transferred from the balance?
Yes, the balance includes a USB data interface for transferring weighing data to a PC, printer or compatible device.




