


Kern IFS Counting Scales
Kern IFS Counting Scales
Kern IFS counting scales are industrial counting systems designed for stock control, production planning and order preparation. The platform accommodates containers and larger quantities of components, while the separate indicator displays total weight, reference weight and calculated piece count for straightforward monitoring.
A numeric keypad supports reference-weight and target entry during repetitive counting work. Automatic reference optimisation, accumulation and data-output functions assist with batch processing, inventory records and connection to compatible equipment. Different capacities and platform sizes allow the range to handle small components in bulk, packaged parts and larger industrial stock quantities.

Learn more
Product specification
Compare model specifications.
| Model | IFS 100K-2LM | IFS 100K-2M | IFS 100K-3 | IFS 100K-3L | IFS 10K-3LM | IFS 10K-3M | IFS 10K-4 | IFS 300K-3 | IFS 30K0.2DL | IFS 30K-3M | IFS 60K0.5D | IFS 60K0.5DL | IFS 60K-2M | IFS 6K-3M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 60 kg / 150 kg | 60 kg / 150 kg | 75 kg / 150 kg | 75 kg / 150 kg | 6 kg / 15 kg | 6 kg / 15 kg | 6 kg / 15 kg | 150 kg / 300 kg | 12 kg / 30 kg | 15 kg / 30 kg | 30 kg / 60 kg | 30 kg / 60 kg | 30 kg / 60 kg | 3 kg / 6 kg |
| Readability | 20 g / 50 g | 20 g / 50 g | 1 g / 2 g | 1 g / 2 g | 2 g / 5 g | 2 g / 5 g | 0.1 g / 0.2 g | 2 g / 5 g | 0.2 g / 0.5 g | 5 g / 10 g | 0.5 g / 1 g | 0.5 g / 1 g | 10 g / 20 g | 1 g / 2 g |
| Legal For Trade | Yes | Yes | No | No | Yes | Yes | No | No | No | Yes | No | No | Yes | Yes |
| Platform Size | 650 mm x 500 mm | 500 mm x 400 mm | 500 mm x 400 mm | 650 mm x 500 mm | 400 mm x 300 mm | 300 mm x 240 mm | 300 mm x 240 mm | 650 mm x 500 mm | 400 mm x 300 mm | 400 mm x 300 mm | 400 mm x 300 mm | 500 mm x 400 mm | 400 mm x 300 mm | 300 mm x 240 mm |
| Units | kg | kg | kg | kg | kg | kg | kg | kg | kg | kg | kg | kg | kg | kg |
Learn more
Applications
Features
FAQs
What Is the Kern IFS Counting Scale Used For?
How Does the Kern IFS Calculate Piece Quantities?
Does the Kern IFS Support Data Output?
How Should I Choose a Kern IFS Model?
Match the capacity, readability and platform dimensions to the components, containers and quantities being counted.




