
Kern SXC Stainless Steel Platform Scales
Kern SXC Stainless Steel Platform Scales
Kern SXC stainless steel platform scales combine protected construction with connected weighing functions for food production, pharmaceutical handling and hygiene-sensitive industrial environments. The stainless steel platform, sealed load cell and protected indicator support regular cleaning and exposure to moisture or dust.
Counting, tolerance weighing and accumulation assist with portioning, packing and production checks. Multiple communication interfaces support compatible printers, computers and process systems, while selected verified models and data-storage options suit regulated or traceable applications. Different platform sizes and capacities accommodate ingredients, containers and larger production loads.

Learn more
Product specification
Compare model specifications.
| Model | SXC 100K-2LM | SXC 100K-2M | SXC 10K-3 | SXC 10K-3L | SXC 10K-3LM | SXC 10K-3M | SXC 100K-2 | SXC 100K-2L | SXC 300K-2 | SXC 300K-2M | SXC 30K-3 | SXC 30K-3L | SXC 30K-3LM | SXC 30K-3M | SXC 60K-2LM | SXC 60K-2M | SXC 60K-3 | SXC 60K-3L | SXC 6K-3M | SXC 6K-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 60 kg / 150 kg | 60 kg / 150 kg | 15 kg | 15 kg | 6 kg / 15 kg | 6 kg / 15 kg | 150 kg | 150 kg | 300 kg | 150 kg / 300 kg | 30 kg | 30 kg | 15 kg / 30 kg | 15 kg / 30 kg | 30 kg / 60 kg | 30 kg / 60 kg | 60 kg | 60 kg | 3 kg / 6 kg | 6 kg |
| Readability | 20 g / 50 g | 20 g / 50 g | 1 g | 1 g | 2 g / 5 g | 2 g / 5 g | 10 g | 10 g | 20 g | 50 g / 100 g | 2 g | 2 g | 5 g / 10 g | 5 g / 10 g | 10 g / 20 g | 10 g / 20 g | 5 g | 5 g | 1 g / 2 g | 0.5 g |
| Legal For Trade | Yes | Yes | No | No | Yes | Yes | No | No | No | Yes | No | No | Yes | Yes | Yes | Yes | No | No | Yes | No |
| Platform Size | 650 mm x 500 mm | 500 mm x 400 mm | 300 mm x 240 mm | 400 mm x 300 mm | 400 mm x 300 mm | 300 mm x 240 mm | 500 mm x 400 mm | 650 mm x 500 mm | 650 mm x 500 mm | 650 mm x 500 mm | 400 mm x 300 mm | 500 mm x 400 mm | 500 mm x 400 mm | 400 mm x 300 mm | 500 mm x 400 mm | 400 mm x 300 mm | 400 mm x 300 mm | 500 mm x 400 mm | 300 mm x 240 mm | 300 mm x 240 mm |
| Units | kg / g / ffa / PCS / % | kg / g / ffa / PCS / % | kg / g / lb / ffa / PCS / % | kg / g / lb / ffa / PCS / % | kg / g / ffa / PCS / % | kg / g / ffa / PCS / % | kg / g / lb / ffa / PCS / % | kg / g / lb / ffa / PCS / % | kg / g / lb / ffa / PCS / % | kg / g / ffa / PCS / % | kg / g / lb / ffa / PCS / % | kg / g / lb / ffa / PCS / % | kg / g / ffa / PCS / % | kg / g / ffa / PCS / % | kg / g / ffa / PCS / % | kg / g / ffa / PCS / % | kg / g / lb / ffa / PCS / % | kg / g / lb / ffa / PCS / % | kg / g / ffa / PCS / % | kg / g / lb / ffa / PCS / % |
Learn more
Applications
Features
FAQs
Where Can the Kern SXC Be Used?
Which Functions Does the Kern SXC Provide?
Can the Kern SXC Connect to Process Systems?
Are Verified Kern SXC Models Available?
Yes. Selected verified models are available for regulated or commercial weighing applications.




