






Ohaus Defender 3000 Hybrid - i-D33 Balances
Ohaus Defender 3000 Hybrid i-D33 Platform Scale Overview
The Ohaus Defender 3000 Hybrid - i-D33 Balances range provides rugged bench scales for basic industrial applications, combining the practicality of a platform scale with the flexibility needed for weighing, checkweighing, counting and totalisation tasks. Designed as part of the Defender 3000 Hybrid - i-D33 series, these Ohaus platform scales are suited to busy production, packaging, warehouse, inventory, shipping and receiving areas.
In daily use, the large multicolour backlit LCD display helps operators view results clearly, while checkweighing colour alerts support fast target-weight decisions. The rechargeable battery and included AC power allow the scale to be positioned where it is needed across changing work areas.
Why Choose the Defender 3000 Hybrid - i-D33 Series?
The Defender 3000 Hybrid - i-D33 series balances durable industrial construction with straightforward operation. A 304 stainless steel platform, powder-coated steel tubular frame, aluminium load cell and stainless steel indicator housing make it suitable for demanding bench scale duties, while RS232 communication and optional USB Device or Ethernet support data connectivity and printing requirements.
Built for Industrial Weighing and Checkweighing
These Ohaus bench scales are a practical choice for UK businesses that need reliable weighing equipment for production control, packing checks, stock handling and goods-in or dispatch areas. With tactile keys, clear display feedback, non-slip adjustable rubber feet and 150% overload protection, the Defender 3000 Hybrid - i-D33 supports efficient weighing processes in industrial environments.

Learn more
Product specification
Compare model specifications.
| Model | D33XW60B1L5GB | D33XW150B1L5GB | D33XW150B1X5GB | D33XW300B1X5GB | D33XW30B1L2-GB | D33XW30B1L2GB-M | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 60 kg | 60 kg | 300 kg | 15 kg | 600 kg | 15 kg | 30 kg | 60 kg | 60 kg | 150 kg | 150 kg | 300 kg | 30 kg | 30 kg | 30 kg | 30 kg | 30 kg | 30 kg | 30 kg | 30 kg | 30 kg | 30 kg | 30 kg | 30 kg |
| Readability | 20 g | 50 g | 50 g | 100 g | 5 g | 10 g | 20 g | 20 g | 50 g | 50 g | 100 g | 100 g | 200 g | 5 g | 10 g | 20 g | 20 g | 50 g | 50 g | 100 g | 5 g | 10 g | 5 g | 10 g |
| Readability Certified | 20 g | 20 g | 100 g | 5 g | 200 g | 5 g | 10 g | 20 g | 20 g | 50 g | 50 g | 100 g | 10 g | 10 g | 10 g | 10 g | 10 g | 10 g | 10 g | 10 g | 10 g | 10 g | 10 g | 10 g |
| Repeatability | Gram, Kilogram, Ounce, Pound | Gram, Kilogram, Ounce, Pound | Gram, Kilogram, Ounce, Pound | Gram, Kilogram, Ounce, Pound | Gram, Kilogram, Ounce, Pound | Gram, Kilogram, Ounce, Pound | Gram, Kilogram, Ounce, Pound | Gram, Kilogram, Ounce, Pound | Gram, Kilogram, Ounce, Pound | Gram, Kilogram, Ounce, Pound | Gram, Kilogram, Ounce, Pound | Gram, Kilogram, Ounce, Pound | Gram, Kilogram, Ounce, Pound | Gram, Kilogram, Ounce, Pound | Gram, Kilogram, Ounce, Pound | Gram, Kilogram, Ounce, Pound | Gram, Kilogram, Ounce, Pound | Gram, Kilogram, Ounce, Pound | Gram, Kilogram, Ounce, Pound | Gram, Kilogram, Ounce, Pound | Gram, Kilogram, Ounce, Pound | Gram, Kilogram, Ounce, Pound | Gram, Kilogram, Ounce, Pound | Gram, Kilogram, Ounce, Pound |
| Units | 550 mm x 420 mm | 550 mm x 420 mm | 650 mm x 500 mm | 650 mm x 500 mm | 355 mm x 305 mm | 355 mm x 305 mm | 355 mm x 305 mm | 550 mm x 420 mm | 550 mm x 420 mm | 650 mm x 500 mm | 650 mm x 500 mm | 800 mm x 600 mm | 800 mm x 600 mm | 355 mm x 305 mm | 355 mm x 305 mm | 355 mm x 305 mm | 550 mm x 420 mm | 550 mm x 420 mm | 650 mm x 500 mm | 650 mm x 500 mm | 550 mm x 420 mm | 550 mm x 420 mm | 550 mm x 420 mm | 550 mm x 420 mm |
| Pan Size | AC Adapter (Included), Rechargeable Battery (Included) | AC Adapter (Included), Rechargeable Battery (Included) | AC Adapter (Included), Rechargeable Battery (Included) | AC Adapter (Included), Rechargeable Battery (Included) | AC Adapter (Included), Rechargeable Battery (Included) | AC Adapter (Included), Rechargeable Battery (Included) | AC Adapter (Included), Rechargeable Battery (Included) | AC Adapter (Included), Rechargeable Battery (Included) | AC Adapter (Included), Rechargeable Battery (Included) | AC Adapter (Included), Rechargeable Battery (Included) | AC Adapter (Included), Rechargeable Battery (Included) | AC Adapter (Included), Rechargeable Battery (Included) | AC Adapter (Included), Rechargeable Battery (Included) | AC Adapter (Included), Rechargeable Battery (Included) | AC Adapter (Included), Rechargeable Battery (Included) | AC Adapter (Included), Rechargeable Battery (Included) | AC Adapter (Included), Rechargeable Battery (Included) | AC Adapter (Included), Rechargeable Battery (Included) | AC Adapter (Included), Rechargeable Battery (Included) | AC Adapter (Included), Rechargeable Battery (Included) | AC Adapter (Included), Rechargeable Battery (Included) | AC Adapter (Included), Rechargeable Battery (Included) | AC Adapter (Included), Rechargeable Battery (Included) | AC Adapter (Included), Rechargeable Battery (Included) |
| Legal for Trade | EC Type Approved, OIML | EC Type Approved, OIML | EC Type Approved, OIML | EC Type Approved, OIML | EC Type Approved, OIML | EC Type Approved, OIML | EC Type Approved, OIML | EC Type Approved, OIML | EC Type Approved, OIML | EC Type Approved, OIML | EC Type Approved, OIML | EC Type Approved, OIML | EC Type Approved, OIML | EC Type Approved, OIML | EC Type Approved, OIML | EC Type Approved, OIML | EC Type Approved, OIML | EC Type Approved, OIML | EC Type Approved, OIML | EC Type Approvable, OIML | EC Type Approvable, OIML | EC Type Approvable, OIML | EC Type Approvable, OIML | EC Type Approvable, OIML |
| Internal Calibration | AutoCal - Automatic | AutoCal - Automatic | AutoCal - Automatic | AutoCal - Automatic | AutoCal - Automatic | AutoCal - Automatic |
Learn more
Applications
Features
FAQs
Is the Ohaus Defender 3000 Hybrid - i-D33 suitable for checkweighing?
Can this bench scale run on battery power?
What communication options are available?
What is the platform made from?
The scale uses a 304 stainless steel platform with a powder-coated steel tubular frame and aluminium load cell.




