
Adam Equipment Luna Precision Balances
Adam Equipment Luna Precision Balances
Adam Equipment Luna precision balances provide accurate measurement for laboratory, research, education and industrial quality-control applications. The range covers capacities from 360 g to 15,000 g with readabilities from 0.001 g to 0.1 g, allowing users to select a balance for fine samples, larger containers or production materials.
Weighing, parts counting, percentage weighing, checkweighing, density determination, formulation and dynamic weighing support varied laboratory and production tasks. USB and RS-232 interfaces allow connection to compatible printers and computers, while internal and external calibration models are available.

Learn more
Product specification
Compare model specifications.
| Model | LPB 223i | LPB 423e | LPB 423i | LPB 623e | LPB 623i | LPB 823e | LPB 823i | LTB 2602e | LTB 2602i | LTB 3602e | LTB 3602i | LTB 4602e | LTB 4602i | LTB 6002e | LTB 6002i |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 420 g | 220 g | 135 g | 135 g | 120 g | 220 g | 4.2 kg | 220 g | 52 g / 120 g | 12 kg | 24 kg | 20 kg | 220 g | 102 g / 220 g | 10 kg |
| Readability | 1 mg | 0.1 mg | 0.01 mg | 0.01 mg | 0.1 mg | 0.01 mg | 0.01 g | 0.01 mg | 0.01 mg / 0.1 mg | 0.05 g | 0.1 g | 0.05 g | 0.1 mg | 0.01 mg / 0.1 mg | 0.1 g |
| Repeatability | 0.0006 g | 0.001 g | 0.001 g | 0.002 g | 0.002 g | 0.001 g | 0.001 g | 0.01 g | 0.01 g | 0.02 g | 0.01 g | 0.01 g | 0.01 g | 0.01 g | 0.01 g |
| Legal For Trade | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Platform Size | 120 mm | 120 mm | 120 mm | 120 mm | 120 mm | 120 mm | 120 mm | 185 mm x 185 mm | 185 mm x 185 mm | 185 mm x 185 mm | 185 mm x 185 mm | 185 mm x 185 mm | 185 mm x 185 mm | 185 mm x 185 mm | 185 mm x 185 mm |
| Units | mg / g / ct / GN / dr / ozt / dwt / mm / tl.T / tl.H / tl.S / T / custom unit | mg / g / ct / GN / dr / ozt / dwt / mm / tl.T / tl.H / tl.S / T / custom unit | mg / g / ct / GN / dr / ozt / dwt / mm / tl.T / tl.H / tl.S / T / custom unit | mg / g / ct / GN / dr / ozt / dwt / mm / tl.T / tl.H / tl.S / T / custom unit | mg / g / ct / GN / dr / ozt / dwt / mm / tl.T / tl.H / tl.S / T / custom unit | mg / g / ct / GN / dr / ozt / dwt / mm / tl.T / tl.H / tl.S / T / custom unit | mg / g / ct / GN / dr / ozt / dwt / mm / tl.T / tl.H / tl.S / T / custom unit | g / kg / ct / GN / N / dr / lb / oz / lb:oz / ozt / dwt / tl.T / tl.H / tl.S / T / custom unit | g / kg / ct / GN / N / dr / lb / oz / lb:oz / ozt / dwt / tl.T / tl.H / tl.S / T / custom unit | g / kg / ct / GN / N / dr / lb / oz / lb:oz / ozt / dwt / tl.T / tl.H / tl.S / T / custom unit | g / kg / ct / GN / N / dr / lb / oz / lb:oz / ozt / dwt / tl.T / tl.H / tl.S / T / custom unit | g / kg / ct / GN / N / dr / lb / oz / lb:oz / ozt / dwt / tl.T / tl.H / tl.S / T / custom unit | g / kg / ct / GN / N / dr / lb / oz / lb:oz / ozt / dwt / tl.T / tl.H / tl.S / T / custom unit | g / kg / ct / GN / N / dr / lb / oz / lb:oz / ozt / dwt / tl.T / tl.H / tl.S / T / custom unit | g / kg / ct / GN / N / dr / lb / oz / lb:oz / ozt / dwt / tl.T / tl.H / tl.S / T / custom unit |
Learn more
Applications
Features
FAQs
Does the Adam Equipment Luna Precision Balance have data output?
How is the Luna Precision Balance calibrated?
What weighing applications does the Luna Precision Balance support?
Is this balance suitable for laboratory and industrial use?
Yes, it is suitable for professional bench weighing where the chosen model’s capacity and readability match the intended task.




