19200

Durable, Versatile, and High-Precision Weighing

The Kern DE Series parcel and platform scales deliver reliable performance for industrial and shipping applications. Designed with an IP65-protected display and a rugged platform in stainless steel, the DE range supports piece counting, recipe formulation, animal weighing, and custom units for specialised tasks like thread length or paper weight.

With models featuring both standard and dual-range resolution, the DE series ensures accurate measurements for a wide capacity range from 3 kg up to 300 kg. Built for flexibility, these scales can be battery-operated and come with multiple platform sizes to suit different environments.


Key Features

  • Multi-Range Readability: Models auto-switch between resolutions based on load for optimum precision
  • Dust and Splash Protection: IP65-rated display unit for use in variable environments
  • Recipe and Piece Counting: Built-in functions for formulation, part-counting, animal weighing and more
  • Freely Programmable Units: Display in custom units such as g/m or g/m²
  • Mobility Ready: Optional battery operation and lightweight design for portable use
  • Display Features: Large backlit LCD with 25 mm digit height and optional wall/stand mount

Model Comparison

Model Capacity (kg) Readability (g) Repeatability (g) Linearity (g) Pan Size
DE 15K0.2D 6 / 15 0.2 / 0.5 0.2 / 0.5 ±0.8 / 2 318 × 308 mm (B)
DE 35K0.5D 15 / 35 0.5 / 1 0.5 / 1 ±2 / 4 318 × 308 mm (B)
DE 60K1D 30 / 60 1 / 2 1 / 2 ±4 / 8 318 × 308 mm (B)
DE 60K1DL 30 / 60 1 / 2 1 / 2 ±4 / 8 522 × 406 mm (D)
DE 150K2D 60 / 150 2 / 5 2 / 5 ±8 / 20 318 × 308 mm (B)
DE 150K2DL 60 / 150 2 / 5 2 / 5 ±8 / 20 522 × 406 mm (D)
DE 300K5DL 150 / 300 5 / 10 5 / 10 ±20 / 40 522 × 406 mm (D)
DE 6K1D 3 / 6 1 / 2 1 / 2 ±3 / 6 318 × 308 mm (A)
DE 15K2D 6 / 15 2 / 5 2 / 5 ±6 / 15 318 × 308 mm (A)
DE 35K5D 15 / 35 5 / 10 5 / 10 ±15 / 30 318 × 308 mm (A)
DE 35K5DL 15 / 35 5 / 10 5 / 10 ±15 / 30 522 × 403 mm (C)
DE 60K10D 30 / 60 10 / 20 10 / 20 ±30 / 60 318 × 308 mm (A)
DE 60K10DL 30 / 60 10 / 20 10 / 20 ±30 / 60 522 × 403 mm (C)
DE 150K20D 60 / 150 20 / 50 20 / 50 ±60 / 150 318 × 308 mm (A)
DE 150K20DL 60 / 150 20 / 50 20 / 50 ±60 / 150 522 × 403 mm (C)
DE 150K20DXL 60 / 150 20 / 50 20 / 50 ±60 / 150 650 × 500 mm (E)
DE 300K50D 150 / 300 50 / 100 50 / 100 ±150 / 300 522 × 403 mm (C)
DE 300K50DL 150 / 300 50 / 100 50 / 100 ±150 / 300 650 × 500 mm (E)
DE 6K0.5A 6 0.5 0.5 ±1.5 318 × 308 mm (A)
DE 12K1A 12 1 1 ±3 318 × 308 mm (A)
DE 24K2A 24 2 2 ±6 318 × 308 mm (A)
DE 60K5A 60 5 5 ±15 318 × 308 mm (A)
DE 120K10A 120 10 10 ±30 318 × 308 mm (A)

Additional Information

  • Display Unit: IP65 plastic housing, mountable on wall or optional stand
  • Platform Construction: Stainless steel plate on painted steel base
  • Optional Battery: Up to 30 hrs operation (internal battery pack sold separately)
  • Ambient Temperature Range: 5°C to 35°C
  • Accessories: Display stand, wall mount, software, printer options available

Downloads & Resources

Kern DE Platform Scales
19200

You may also like