
Kern IXC Platform Scales
Kern IXC Platform Scales
Kern IXC platform scales are stainless steel industrial weighing systems designed for food, pharmaceutical and demanding production environments. The protected indicator and load-cell construction support operation where moisture, dust and regular cleaning must be considered.
Up to four communication interfaces can be configured for compatible printers, computers, networks and process systems. Weighing, counting, tolerance checking and accumulation support packing, batching and production control. Selected verified models and data-memory options are available for regulated or traceable applications, while several platform sizes accommodate different containers and industrial loads.

Learn more
Product specification
Compare model specifications.
| Model | IXC 100K-2LM | IXC 100K-2M | IXC 100K-3 | IXC 100K-3L | IXC 10K-3LM | IXC 10K-3M | IXC 10K-4 | IXC 10K-4L | IXC 300K-2M | IXC 300K-3 | IXC 30K-3 | IXC 30K-3L | IXC 30K-3LM | IXC 30K-3M | IXC 60K-2LM | IXC 60K-2M | IXC 60K-3 | IXC 60K-3L | IXC 6K-3M | IXC 6K-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 60 kg / 150 kg | 60 kg / 150 kg | 150 kg | 150 kg | 6 kg / 15 kg | 6 kg / 15 kg | 15 kg | 15 kg | 150 kg / 300 kg | 300 kg | 30 kg | 30 kg | 15 kg / 30 kg | 15 kg / 30 kg | 30 kg / 60 kg | 30 kg / 60 kg | 60 kg | 60 kg | 3 kg / 6 kg | 6 kg |
| Readability | 20 g / 50 g | 20 g / 50 g | 5 g | 5 g | 2 g / 5 g | 2 g / 5 g | 0.5 g | 0.5 g | 50 g / 100 g | 10 g | 1 g | 1 g | 5 g / 10 g | 5 g / 10 g | 10 g / 20 g | 10 g / 20 g | 2 g | 2 g | 1 g / 2 g | 0.2 g |
| Legal For Trade | Yes | Yes | No | No | Yes | Yes | No | No | Yes | No | No | No | Yes | Yes | Yes | Yes | No | No | Yes | No |
| Platform Size | 650 mm x 500 mm | 500 mm x 400 mm | 500 mm x 400 mm | 650 mm x 500 mm | 400 mm x 300 mm | 300 mm x 240 mm | 300 mm x 240 mm | 400 mm x 300 mm | 650 mm x 500 mm | 650 mm x 500 mm | 400 mm x 300 mm | 500 mm x 400 mm | 500 mm x 400 mm | 400 mm x 300 mm | 500 mm x 400 mm | 400 mm x 300 mm | 400 mm x 300 mm | 500 mm x 400 mm | 300 mm x 240 mm | 300 mm x 240 mm |
| Units | kg / g / ffa / PCS / % | kg / g / ffa / PCS / % | kg / g / lb / ffa / PCS / % | kg / g / lb / ffa / PCS / % | kg / g / ffa / PCS / % | kg / g / ffa / PCS / % | kg / g / lb / ffa / PCS / % | kg / g / lb / ffa / PCS / % | kg / g / ffa / PCS / % | kg / g / lb / ffa / PCS / % | kg / g / lb / ffa / PCS / % | kg / g / lb / ffa / PCS / % | kg / g / ffa / PCS / % | kg / g / ffa / PCS / % | kg / g / ffa / PCS / % | kg / g / ffa / PCS / % | kg / g / lb / ffa / PCS / % | kg / g / lb / ffa / PCS / % | kg / g / ffa / PCS / % | kg / g / ffa / PCS / % |
Learn more
Applications
Features
FAQs
Where Can the Kern IXC Be Used?
Which Functions Does the Kern IXC Provide?
How Many Interfaces Can Be Configured on the IXC?
Are Verified Kern IXC Models Available?
Yes. Selected verified versions are available for applications requiring conformity-assessed weighing.




