


Kern PCB Precision Balances
Kern PCB Precision Balances
Kern PCB precision balances provide compact, versatile weighing for laboratories, education, production and quality-control applications. Nine models cover capacities from 200 g to 10 kg with readabilities from 0.001 g to 1 g, allowing users to select finer measurement for small samples or additional capacity for containers, components and larger material quantities.
Parts counting, percentage weighing, formulation, PRE-TARE and tolerance weighing support routine measurement, filling and checking processes. The KERN Universal Port accepts optional communication adapters for transferring results to compatible printers, computers and digital systems, while optional battery or rechargeable operation supports mobile use. An anti-shock system helps protect the weighing mechanism from sudden loading, and an underfloor weighing hook supports compatible suspended-weighing applications.

Learn more
Product specification
Compare model specifications.
| Model | PCB 200-3 | PCB 300-2 | PCB 300-3 | PCB 1000-2 | PCB 2000-1 | PCB 3000-2 | PCB 6000-0 | PCB 6000-1 | PCB 10000-1 |
|---|---|---|---|---|---|---|---|---|---|
| Capacity | 200 g | 300 g | 360 g | 1.2 kg | 2 kg | 3.6 kg | 6 kg | 6 kg | 10 kg |
| Readability | 1 mg | 0.01 g | 1 mg | 0.01 g | 0.1 g | 0.01 g | 1 g | 0.1 g | 0.1 g |
| Repeatability | 0.001 g | 0.01 g | 0.002 g | 0.01 g | 0.1 g | 0.02 g | 1 g | 0.1 g | 0.0001 kg |
| Legal For Trade | No | No | No | No | No | No | No | No | No |
| Platform Size | 82 mm | 105 mm | 82 mm | 130 mm x 130 mm | 130 mm x 130 mm | 130 mm x 130 mm | 150 mm x 170 mm | 150 mm x 170 mm | 150 mm x 170 mm |
| Units | kg / g / t / gn / dwt / tl (Tw) / tl (HK) / ozt / tl (Singap, Malays) / ct / mo / lb / oz / ffa / m / PCS / % | kg / g / t / gn / dwt / tl (Tw) / tl (HK) / ozt / tl (Singap, Malays) / ct / mo / lb / oz / ffa / m / PCS / % | kg / g / t / gn / dwt / tl (Tw) / tl (HK) / ozt / tl (Singap, Malays) / ct / mo / lb / oz / ffa / m / PCS / % | kg / g / t / gn / dwt / tl (Tw) / tl (HK) / ozt / tl (Singap, Malays) / ct / mo / lb / oz / ffa / m / PCS / % | kg / g / t / gn / dwt / tl (Tw) / tl (HK) / ozt / tl (Singap, Malays) / ct / mo / lb / oz / ffa / m / PCS / % | kg / g / t / gn / dwt / tl (Tw) / tl (HK) / ozt / tl (Singap, Malays) / ct / mo / lb / oz / ffa / m / PCS / % | kg / g / t / gn / dwt / tl (Tw) / tl (HK) / ozt / tl (Singap, Malays) / ct / mo / lb / oz / ffa / m / PCS / % | kg / g / t / gn / dwt / tl (Tw) / tl (HK) / ozt / tl (Singap, Malays) / ct / mo / lb / oz / ffa / m / PCS / % | kg / g / t / gn / dwt / tl (Tw) / tl (HK) / ozt / tl (Singap, Malays) / ct / mo / lb / oz / ffa / m / PCS / % |
Learn more
Applications
Features
FAQs
Which Kern PCB models are available?
Can the Kern PCB transfer weighing results?
Is the Kern PCB approved for legal-for-trade use?
Can the Kern PCB operate away from mains power?
Yes. Depending on the selected configuration, optional battery or rechargeable battery operation allows use away from a permanent mains supply.




