









Kern PFB Precision Balances
Kern PFB Precision Balances
Kern PFB precision balances provide compact, fast-response measurement for laboratories, education and industrial applications. Capacities up to 6 kg and readabilities from 0.001 g to 0.1 g allow models to be selected for fine samples or larger routine loads.
Tolerance weighing supplies visual and audible guidance during portioning, dispensing and grading. Dedicated controls provide access to primary functions, a capacity bar displays the remaining weighing range and smaller-pan models include a removable draught shield.

Learn more
Product specification
Compare model specifications.
| Model | PFB 1200-2 | PFB 120-3 | PFB 2000-2 | PFB 200-3 | PFB 3000-2 | PFB 300-3 | PFB 6000-1 | PFB 6000-2 | PFB 600-2 | PFB 600-3 |
|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 1.2 kg | 120 g | 2 kg | 200 g | 3 kg | 300 g | 6 kg | 6 kg | 600 g | 600 g |
| Readability | 0.01 g | 1 mg | 0.01 g | 1 mg | 0.01 g | 1 mg | 0.1 g | 0.01 g | 0.01 g | 1 mg |
| Repeatability | 0.02 g | 0.002 g | 0.02 g | 0.002 g | 0.03 g | 0.003 g | 0.1 g | 0.05 g | 0.01 g | 0.005 g |
| Legal For Trade | No | No | No | No | No | No | No | No | No | No |
| Platform Size | 120 mm | 80 mm | 120 mm | 80 mm | 120 mm | 80 mm | 190 mm x 180 mm | 190 mm x 180 mm | 120 mm | 120 mm |
| Units | kg / g / t / gn / dwt / tl (Tw) / tl (HK) / ozt / tl (Singap, Malays) / ct / mo / lb / oz / ffa / tol / m | kg / g / t / gn / dwt / tl (Tw) / tl (HK) / ozt / tl (Singap, Malays) / ct / mo / lb / oz / ffa / tol / m | kg / g / t / gn / dwt / tl (Tw) / tl (HK) / ozt / tl (Singap, Malays) / ct / mo / lb / oz / ffa / tol / m | kg / g / t / gn / dwt / tl (Tw) / tl (HK) / ozt / tl (Singap, Malays) / ct / mo / lb / oz / ffa / tol / m | kg / g / t / gn / dwt / tl (Tw) / tl (HK) / ozt / tl (Singap, Malays) / ct / mo / lb / oz / ffa / tol / m | kg / g / t / gn / dwt / tl (Tw) / tl (HK) / ozt / tl (Singap, Malays) / ct / mo / lb / oz / ffa / tol / m | kg / g / t / gn / dwt / tl (Tw) / tl (HK) / ozt / tl (Singap, Malays) / ct / mo / lb / oz / ffa / tol / m | kg / g / t / gn / dwt / tl (Tw) / tl (HK) / ozt / tl (Singap, Malays) / ct / mo / lb / oz / ffa / tol / m | kg / g / t / gn / dwt / tl (Tw) / tl (HK) / ozt / tl (Singap, Malays) / ct / mo / lb / oz / ffa / tol / m | kg / g / t / gn / dwt / tl (Tw) / tl (HK) / ozt / tl (Singap, Malays) / ct / mo / lb / oz / ffa / tol / m |
Learn more
Applications
Features
FAQs
What type of balance is the Kern PFB?
Does the Kern PFB support checkweighing?
What weighing system does this balance use?
Is a draught shield included?
Yes, the balance is supplied with a removable draught shield with a weighing space of 140×150×65 mm.




