






Kern PLJ Precision Balances
Kern PLJ Precision Balances
Kern PLJ precision balances combine automatic internal adjustment with a graphical display for laboratory formulation, sample preparation and quality-control work. Readabilities from 0.001 g to 0.01 g support fine samples and heavier tare containers across the available models.
A recipe database stores up to 99 formulations with named ingredients and target values. Dosage assistance and configurable stability filters support controlled material addition, while the multilingual interface guides operators through recurring weighing and formulation procedures.

Learn more
Product specification
Compare model specifications.
| Model | PLJ 1200-3A | PLJ 2000-3A | PLJ 4200-2F | PLJ 420-3F | PLJ 6200-2A | PLJ 720-3A |
|---|---|---|---|---|---|---|
| Capacity | 1.2 kg | 2.1 kg | 4.2 kg | 420 g | 6.2 kg | 720 g |
| Readability | 1 mg | 1 mg | 0.01 g | 1 mg | 0.01 g | 1 mg |
| Repeatability | 0.001 g | 0.002 g | 0.02 g | 0.001 g | 0.01 g | 0.001 g |
| Legal For Trade | No | No | No | No | No | No |
| Platform Size | 110 mm | 110 mm | 160 mm | 110 mm | 160 mm | 110 mm |
| Units | g / mg / gn / dwt / tl (Tw) / tl (HK) / ozt / tl (Singap, Malays) / ct / mo / lb / oz | g / mg / gn / dwt / tl (Tw) / tl (HK) / ozt / tl (Singap, Malays) / ct / mo / lb / oz | g / gn / dwt / tl (Tw) / tl (HK) / ozt / tl (Singap, Malays) / ct / mo / lb / oz | g / mg / gn / dwt / tl (Tw) / tl (HK) / ozt / tl (Singap, Malays) / ct / mo / lb / oz | g / mg / gn / dwt / tl (Tw) / tl (HK) / ozt / tl (Singap, Malays) / ct / mo / lb / oz | g / mg / gn / dwt / tl (Tw) / tl (HK) / ozt / tl (Singap, Malays) / ct / mo / lb / oz |
Learn more
Applications
Features
FAQs
Does the Kern PLJ have internal adjustment?
Can the Kern PLJ be used for recipe weighing?
What weighing system does the Kern PLJ use?
Does every Kern PLJ model have the same capacity and readability?
No. Capacities, readabilities, pan sizes and draught-shield arrangements vary across the range, so the model should be selected for the intended sample and container size.




