
Laumas WDESK-L Weight Indicator
Laumas WDESK-L Weight Indicator Overview
The Laumas WDESK-L is an industrial weight indicator designed for weighing and batching applications requiring a clear large display and flexible mounting options. It supports desk, wall, front panel and column mounting.
With RS232 and RS485 communications, relay outputs, setpoint control and optional industrial connectivity, the WDESK-L is suitable for process weighing, production control, batching systems and industrial weighing installations.

Laumas WDESK-L Weight Indicator
Sale price£344.88
Learn more
Product specification
Compare model specifications.
| Power Supply | 12÷24 VDC ±10%; 6 W | 12÷24 VDC ±10%; 6 W | 12÷24 VDC ±10%; 6 W | 12÷24 VDC ±10%; 6 W | 12÷24 VDC ±10%; 6 W | 12÷24 VDC ±10%; 6 W | 12÷24 VDC ±10%; 6 W | 12÷24 VDC ±10%; 6 W | 12÷24 VDC ±10%; 6 W | 12÷24 VDC ±10%; 6 W | 12÷24 VDC ±10%; 6 W | 12÷24 VDC ±10%; 6 W | 12÷24 VDC ±10%; 6 W | 12÷24 VDC ±10%; 6 W | 12÷24 VDC ±10%; 6 W | 12÷24 VDC ±10%; 6 W | 12÷24 VDC ±10%; 6 W | 12÷24 VDC ±10%; 6 W | 12÷24 VDC ±10%; 6 W | 12÷24 VDC ±10%; 6 W | 12÷24 VDC ±10%; 6 W | 12÷24 VDC ±10%; 6 W | 12÷24 VDC ±10%; 6 W | 12÷24 VDC ±10%; 6 W | 12÷24 VDC ±10%; 6 W | 12÷24 VDC ±10%; 6 W | 12÷24 VDC ±10%; 6 W | 12÷24 VDC ±10%; 6 W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. Load Cells | Up to 8 (350 R) - 4/6 wires | Up to 8 (350 R) - 4/6 wires | Up to 8 (350 R) - 4/6 wires | Up to 8 (350 R) - 4/6 wires | Up to 8 (350 R) - 4/6 wires | Up to 8 (350 R) - 4/6 wires | Up to 8 (350 R) - 4/6 wires | Up to 8 (350 R) - 4/6 wires | Up to 8 (350 R) - 4/6 wires | Up to 8 (350 R) - 4/6 wires | Up to 8 (350 R) - 4/6 wires | Up to 8 (350 R) - 4/6 wires | Up to 8 (350 R) - 4/6 wires | Up to 8 (350 R) - 4/6 wires | Up to 8 (350 R) - 4/6 wires | Up to 8 (350 R) - 4/6 wires | Up to 8 (350 R) - 4/6 wires | Up to 8 (350 R) - 4/6 wires | Up to 8 (350 R) - 4/6 wires | Up to 8 (350 R) - 4/6 wires | Up to 8 (350 R) - 4/6 wires | Up to 8 (350 R) - 4/6 wires | Up to 8 (350 R) - 4/6 wires | Up to 8 (350 R) - 4/6 wires | Up to 8 (350 R) - 4/6 wires | Up to 8 (350 R) - 4/6 wires | Up to 8 (350 R) - 4/6 wires | Up to 8 (350 R) - 4/6 wires |
| A/D Converter | 24 bit (16000000 points) - 4.8 kHz | 24 bit (16000000 points) - 4.8 kHz | 24 bit (16000000 points) - 4.8 kHz | 24 bit (16000000 points) - 4.8 kHz | 24 bit (16000000 points) - 4.8 kHz | 24 bit (16000000 points) - 4.8 kHz | 24 bit (16000000 points) - 4.8 kHz | 24 bit (16000000 points) - 4.8 kHz | 24 bit (16000000 points) - 4.8 kHz | 24 bit (16000000 points) - 4.8 kHz | 24 bit (16000000 points) - 4.8 kHz | 24 bit (16000000 points) - 4.8 kHz | 24 bit (16000000 points) - 4.8 kHz | 24 bit (16000000 points) - 4.8 kHz | 24 bit (16000000 points) - 4.8 kHz | 24 bit (16000000 points) - 4.8 kHz | 24 bit (16000000 points) - 4.8 kHz | 24 bit (16000000 points) - 4.8 kHz | 24 bit (16000000 points) - 4.8 kHz | 24 bit (16000000 points) - 4.8 kHz | 24 bit (16000000 points) - 4.8 kHz | 24 bit (16000000 points) - 4.8 kHz | 24 bit (16000000 points) - 4.8 kHz | 24 bit (16000000 points) - 4.8 kHz | 24 bit (16000000 points) - 4.8 kHz | 24 bit (16000000 points) - 4.8 kHz | 24 bit (16000000 points) - 4.8 kHz | 24 bit (16000000 points) - 4.8 kHz |
| Measurement Range | ±39 mV | ±39 mV | ±39 mV | ±39 mV | ±39 mV | ±39 mV | ±39 mV | ±39 mV | ±39 mV | ±39 mV | ±39 mV | ±39 mV | ±39 mV | ±39 mV | ±39 mV | ±39 mV | ±39 mV | ±39 mV | ±39 mV | ±39 mV | ±39 mV | ±39 mV | ±39 mV | ±39 mV | ±39 mV | ±39 mV | ±39 mV | ±39 mV |
| Load Cell Sensitivity | ±7 mV/V | ±7 mV/V | ±7 mV/V | ±7 mV/V | ±7 mV/V | ±7 mV/V | ±7 mV/V | ±7 mV/V | ±7 mV/V | ±7 mV/V | ±7 mV/V | ±7 mV/V | ±7 mV/V | ±7 mV/V | ±7 mV/V | ±7 mV/V | ±7 mV/V | ±7 mV/V | ±7 mV/V | ±7 mV/V | ±7 mV/V | ±7 mV/V | ±7 mV/V | ±7 mV/V | ±7 mV/V | ±7 mV/V | ±7 mV/V | ±7 mV/V |
| Serial Coms | RS232, RS485 | RS232, RS485 | RS232, RS485 | RS232, RS485 | RS232, RS485 | RS232, RS485 | RS232, RS485 | RS232, RS485 | RS232, RS485 | RS232, RS485 | RS232, RS485 | RS232, RS485 | RS232, RS485 | RS232, RS485 | RS232, RS485 | RS232, RS485 | RS232, RS485 | RS232, RS485 | RS232, RS485 | RS232, RS485 | RS232, RS485 | RS232, RS485 | RS232, RS485 | RS232, RS485 | RS232, RS485 | RS232, RS485 | RS232, RS485 | RS232, RS485 |
| Relay Outputs | 5/4 - max 115 VAC/150 mA | 5/4 - max 115 VAC/150 mA | 5/4 - max 115 VAC/150 mA | 5/4 - max 115 VAC/150 mA | 5/4 - max 115 VAC/150 mA | 5/4 - max 115 VAC/150 mA | 5/4 - max 115 VAC/150 mA | 5/4 - max 115 VAC/150 mA | 5/4 - max 115 VAC/150 mA | 5/4 - max 115 VAC/150 mA | 5/4 - max 115 VAC/150 mA | 5/4 - max 115 VAC/150 mA | 5/4 - max 115 VAC/150 mA | 5/4 - max 115 VAC/150 mA | 5/4 - max 115 VAC/150 mA | 5/4 - max 115 VAC/150 mA | 5/4 - max 115 VAC/150 mA | 5/4 - max 115 VAC/150 mA | 5/4 - max 115 VAC/150 mA | 5/4 - max 115 VAC/150 mA | 5/4 - max 115 VAC/150 mA | 5/4 - max 115 VAC/150 mA | 5/4 - max 115 VAC/150 mA | 5/4 - max 115 VAC/150 mA | 5/4 - max 115 VAC/150 mA | 5/4 - max 115 VAC/150 mA | 5/4 - max 115 VAC/150 mA | 5/4 - max 115 VAC/150 mA |
| Digital Inputs | 3/2 - 5÷24 VDC PNP | 3/2 - 5÷24 VDC PNP | 3/2 - 5÷24 VDC PNP | 3/2 - 5÷24 VDC PNP | 3/2 - 5÷24 VDC PNP | 3/2 - 5÷24 VDC PNP | 3/2 - 5÷24 VDC PNP | 3/2 - 5÷24 VDC PNP | 3/2 - 5÷24 VDC PNP | 3/2 - 5÷24 VDC PNP | 3/2 - 5÷24 VDC PNP | 3/2 - 5÷24 VDC PNP | 3/2 - 5÷24 VDC PNP | 3/2 - 5÷24 VDC PNP | 3/2 - 5÷24 VDC PNP | 3/2 - 5÷24 VDC PNP | 3/2 - 5÷24 VDC PNP | 3/2 - 5÷24 VDC PNP | 3/2 - 5÷24 VDC PNP | 3/2 - 5÷24 VDC PNP | 3/2 - 5÷24 VDC PNP | 3/2 - 5÷24 VDC PNP | 3/2 - 5÷24 VDC PNP | 3/2 - 5÷24 VDC PNP | 3/2 - 5÷24 VDC PNP | 3/2 - 5÷24 VDC PNP | 3/2 - 5÷24 VDC PNP | 3/2 - 5÷24 VDC PNP |
| Programs | Base | Base | Base | Base | Load | Load | Load | Load | Unload | Unload | Unload | Unload | 3 Products | 3 Products | 3 Products | 3 Products | 6 Products | 6 Products | 6 Products | 6 Products | 14 Products | 14 Products | 14 Products | 14 Products | Multiprogram | Multiprogram | Multiprogram | Multiprogram |
| Cable Connection | WINOXG-14 | WINOXG-MU | WINOXR-3A-B | WINOXR-3A-C | WINOXR-3A-S | WINOXR-3A-3 | WINOXR-3A-6 | WINOXR-3A-14 | WINOXR-3A-MU | Screw Terminal | D-Sub | ATEX Cable Gland | Cable Gland | Screw Terminal | D-Sub | ATEX Cable Gland | Cable Gland | Screw Terminal | D-Sub | ATEX Cable Gland | Cable Gland | Screw Terminal | D-Sub | ATEX Cable Gland | Cable Gland | Screw Terminal | D-Sub | ATEX Cable Gland |
| Rating | - | - | - | ATEX II 3GD (zone 2-22) ( | - | - | - | ATEX II 3GD (zone 2-22) ( | - | - | - | ATEX II 3GD (zone 2-22) ( | - | - | - | ATEX II 3GD (zone 2-22) ( | - | - | - | ATEX II 3GD (zone 2-22) ( | - | - | - | ATEX II 3GD (zone 2-22) ( | - | - | - | ATEX II 3GD (zone 2-22) ( |
Learn more
Applications
Production Weighing Systems
Tank Weighing Systems
Silo Monitoring
Process Inventory Control
Features
Industrial Weight Display
Process Integration
Setpoint Control
Industrial Automation Support
FAQs
What weighing applications is the WDESK-L designed for?
How does the WDESK-L support industrial automation?
Does the WDESK-L support industrial communications?
What makes the WDESK-L suitable for industrial use?
The WDESK-L combines industrial communications, flexible mounting and process control capability.
Need more help? Contact our sales team.




