
Laumas WT60 Weight Indicator
Laumas WT60 Weight Indicator Overview
The Laumas WT60 is a weight indicator designed for flexible industrial weighing applications where clear weight display and practical installation are required. It is suitable for use in production areas, warehouses and process weighing systems.
The WT60 can be used in general weighing installations, portable weighing stations and industrial monitoring applications where operators require reliable access to live weight information.

Laumas WT60 Weight Indicator
Sale price£554.16
Learn more
Product specification
Compare model specifications.
| Power Supply | 115/230 VAC; 50/60 Hz; 10 VA | 115/230 VAC; 50/60 Hz; 10 VA | 115/230 VAC; 50/60 Hz; 10 VA | 115/230 VAC; 50/60 Hz; 10 VA | 115/230 VAC; 50/60 Hz; 10 VA | 115/230 VAC; 50/60 Hz; 10 VA | 115/230 VAC; 50/60 Hz; 10 VA | 115/230 VAC; 50/60 Hz; 10 VA | 115/230 VAC; 50/60 Hz; 10 VA | 115/230 VAC; 50/60 Hz; 10 VA | 115/230 VAC; 50/60 Hz; 10 VA | 115/230 VAC; 50/60 Hz; 10 VA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. Load Cells | Up to 8 (350 R) - 4/6 wires | Up to 8 (350 R) - 4/6 wires | Up to 8 (350 R) - 4/6 wires | Up to 8 (350 R) - 4/6 wires | Up to 8 (350 R) - 4/6 wires | Up to 8 (350 R) - 4/6 wires | Up to 8 (350 R) - 4/6 wires | Up to 8 (350 R) - 4/6 wires | Up to 8 (350 R) - 4/6 wires | Up to 8 (350 R) - 4/6 wires | Up to 8 (350 R) - 4/6 wires | Up to 8 (350 R) - 4/6 wires |
| A/D Converter | 24 bit | 24 bit | 24 bit | 24 bit | 24 bit | 24 bit | 24 bit | 24 bit | 24 bit | 24 bit | 24 bit | 24 bit |
| Measurement Range | ±2 mV ±19.5 mV | ±2 mV ±19.5 mV | ±2 mV ±19.5 mV | ±2 mV ±19.5 mV | ±2 mV ±19.5 mV | ±2 mV ±19.5 mV | ±2 mV ±19.5 mV | ±2 mV ±19.5 mV | ±2 mV ±19.5 mV | ±2 mV ±19.5 mV | ±2 mV ±19.5 mV | ±2 mV ±19.5 mV |
| Load Cell Sensitivity | - | - | - | - | - | - | - | - | - | - | - | - |
| Serial Coms | RS232, RS485, RS422 | RS232, RS485, RS422 | RS232, RS485, RS422 | RS232, RS485, RS422 | RS232, RS485, RS422 | RS232, RS485, RS422 | RS232, RS485, RS422 | RS232, RS485, RS422 | RS232, RS485, RS422 | RS232, RS485, RS422 | RS232, RS485, RS422 | RS232, RS485, RS422 |
| Relay Outputs | 4 - 115 VAC/30 VDC; 0.5 A | 4 - 115 VAC/30 VDC; 0.5 A | 4 - 115 VAC/30 VDC; 0.5 A | 4 - 115 VAC/30 VDC; 0.5 A | 4 - 115 VAC/30 VDC; 0.5 A | 4 - 115 VAC/30 VDC; 0.5 A | 4 - 115 VAC/30 VDC; 0.5 A | 4 - 115 VAC/30 VDC; 0.5 A | 4 - 115 VAC/30 VDC; 0.5 A | 4 - 115 VAC/30 VDC; 0.5 A | 4 - 115 VAC/30 VDC; 0.5 A | 4 - 115 VAC/30 VDC; 0.5 A |
| Digital Inputs | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Learn more
Applications
Mobile Industrial Weighing
Warehouse Weighing
Inventory Management
Mobile Weight Monitoring
Features
Portable Industrial Weighing
Flexible Installation
Production Weighing Capability
Mobile Weighing Capability
FAQs
Why choose the WT60 for industrial weighing?
How does the WT60 support mobile weighing operations?
Is the WT60 suitable for industrial installations?
What benefits does the WT60 offer for flexible weighing?
The WT60 combines dependable weight indication with flexible installation options.
Need more help? Contact our sales team.




