

Ohaus Explorer Plus Analytical Balance
Ohaus Explorer Plus Analytical Balance
Ohaus Explorer Plus Analytical EXP balances provide high-resolution measurement with advanced data-traceability and operator-management functions for scientific and regulated laboratories. The range supports environments where analytical procedures, user access and weighing records must be carefully controlled.
A seven-inch glass touchscreen, motorised levelling, touchless sensors and automatic draught-shield doors support efficient setup and sample handling. Selected models include integrated ionisation, while automatic internal calibration helps maintain performance as environmental conditions change.

Learn more
Product specification
Compare model specifications.
| Model | EXP124/AD | EXP224/AD | EXP324/AD | EXP124M/AD | EXP224M/AD | EXP324M/AD |
|---|---|---|---|---|---|---|
| Capacity | 120 g | 220 g | 320 g | 120 g | 220 g | 320 g |
| Readability | 0.1 mg | 0.1 mg | 0.1 mg | 0.1 mg | 0.1 mg | 0.1 mg |
| Readability Certified | 0.1 mg | 0.1 mg | 0.1 mg | |||
| Repeatability | 0.1 mg | 0.1 mg | 0.1 mg | 0.1 mg | 0.1 mg | 0.1 mg |
| Legal For Trade | No | No | No | Yes | Yes | Yes |
| Platform Size | 90 mm x 90 mm | 90 mm x 90 mm | 90 mm x 90 mm | 90 mm x 90 mm | 90 mm x 90 mm | 90 mm x 90 mm |
| Units | Currency / ct / Custom / Gr / g / Mesghal / mg / Momme / N / oz / ozt / dwt / Tical / Tola | Currency / ct / Custom / Gr / g / Mesghal / mg / Momme / N / oz / ozt / dwt / Tical / Tola | Currency / ct / Custom / Gr / g / Mesghal / mg / Momme / N / oz / ozt / dwt / Tical / Tola | ct / g / mg | ct / g / mg | ct / g / mg |
Learn more
Applications
Features
FAQs
What type of balance is the Ohaus Explorer Plus EXP?
Does this analytical balance support data traceability?
Can it connect to laboratory systems?
What weighing applications does it support?
Supported applications include basic weighing, parts counting, check weighing, formulation, density determination, pipette adjustment and flow rate control.




