
Ohaus Explorer Plus Semi-Micro EXP Balances
Ohaus Explorer Plus Semi-Micro EXP Balances
Ohaus Explorer Plus Semi-Micro EXP balances provide high-resolution measurement for pharmaceutical testing, analytical chemistry, research and quality-control applications. Their protected weighing chamber and advanced measurement system support laboratories working with very small sample quantities.
A seven-inch touchscreen, automatic internal calibration, digital levelling and touchless operation support efficient sample handling. Advanced user administration, system logging and communication options help integrate results into documented and regulated laboratory workflows.

Learn more
Product specification
Compare model specifications.
| Model | EXP125D/AD | EXP125/AD | EXP225D/AD | EXP225/AD | EXP125DM/AD | EXP125M/AD | EXP225DM/AD | EXP225M/AD |
|---|---|---|---|---|---|---|---|---|
| Capacity | 82 g / 120 g | 120 g | 120 g / 220 g | 220 g | 82 g / 120 g | 120 g | 120 g / 220 g | 220 g |
| Readability | 0.01 mg / 0.1 mg | 0.01 mg | 0.01 mg / 0.1 mg | 0.01 mg | 0.01 mg / 0.1 mg | 0.01 mg | 0.01 mg / 0.1 mg | 0.01 mg |
| Readability Certified | 0.01 mg / 0.1 mg | 0.01 mg | 0.01 mg / 0.1 mg | 0.01 mg | ||||
| Repeatability | 0.1 mg | 0.02 mg | 0.1 mg | 0.02 mg | 0.1 mg | 0.02 mg | 0.1 mg | 0.02 mg |
| Legal For Trade | No | No | No | No | Yes | Yes | Yes | Yes |
| Platform Size | 80 mm x 80 mm | 80 mm x 80 mm | 80 mm x 80 mm | 80 mm x 80 mm | 80 mm x 80 mm | 80 mm x 80 mm | 80 mm x 80 mm | 80 mm x 80 mm |
| Units | Currency / ct / Custom / Gr / g / Mesghal / mg / Momme / N / oz / ozt / dwt / Tical / Tola | Currency / ct / Custom / Gr / g / Mesghal / mg / Momme / N / oz / ozt / dwt / Tical / Tola | Currency / ct / Custom / Gr / g / Mesghal / mg / Momme / N / oz / ozt / dwt / Tical / Tola | Currency / ct / Custom / Gr / g / Mesghal / mg / Momme / N / oz / ozt / dwt / Tical / Tola | ct / g / mg | ct / g / mg | ct / g / mg | ct / g / mg |
Learn more
Applications
Features
FAQs
What type of balance is the Ohaus Explorer Plus Semi-Micro EXP?
Which weighing applications does this balance support?
How does the Explorer Plus Semi-Micro EXP support data traceability?
Can this Ohaus balance connect to laboratory systems?
Yes, it offers USB, Ethernet and RS232 connections, supports driverless HID data input and has optional Wi-Fi or Bluetooth dongle connectivity.




