
Ohaus Explorer Semi-Micro EXR Balances
Ohaus Explorer Semi-Micro EXR Balances
Ohaus Explorer Semi-Micro EXR balances provide high-resolution measurement for analytical laboratories handling very small sample masses. The range suits pharmaceutical preparation, scientific research, quality assurance and other sensitive weighing applications.
A colour touchscreen, automatic internal calibration, digital levelling and a protected weighing chamber support stable operation. Multiple weighing modes and communication interfaces allow the balance to support varied procedures and connected laboratory data workflows.

Ohaus Explorer Semi-Micro EXR Balances
Sale price£4,892.50
Learn more
Product specification
Compare model specifications.
| Model | EXR125D | EXR125 | EXR225D | EXR225 | EXR125DM | EXR125M | EXR225DM | EXR225M |
|---|---|---|---|---|---|---|---|---|
| Capacity | 82 g / 120 g | 120 g | 120 g / 220 g | 220 g | 82 g / 120 g | 120 g | 120 g / 220 g | 220 g |
| Readability | 0.01 mg / 0.1 mg | 0.01 mg | 0.01 mg / 0.1 mg | 0.01 mg | 0.01 mg / 0.1 mg | 0.01 mg | 0.01 mg / 0.1 mg | 0.01 mg |
| Readability Certified | 0.01 mg / 0.1 mg | 0.01 mg | 0.01 mg / 0.1 mg | 0.01 mg | ||||
| Repeatability | 0.1 mg | 0.02 mg | 0.1 mg | 0.02 mg | 0.1 mg | 0.02 mg | 0.1 mg | 0.02 mg |
| Legal For Trade | No | No | No | No | Yes | Yes | Yes | Yes |
| Platform Size | 80 mm x 80 mm | 80 mm x 80 mm | 80 mm x 80 mm | 80 mm x 80 mm | 80 mm x 80 mm | 80 mm x 80 mm | 80 mm x 80 mm | 80 mm x 80 mm |
| Units | Currency / ct / Custom / Gr / g / Mesghal / mg / Momme / N / oz / ozt / dwt / Tical / Tola | Currency / ct / Custom / Gr / g / Mesghal / mg / Momme / N / oz / ozt / dwt / Tical / Tola | Currency / ct / Custom / Gr / g / Mesghal / mg / Momme / N / oz / ozt / dwt / Tical / Tola | Currency / ct / Custom / Gr / g / Mesghal / mg / Momme / N / oz / ozt / dwt / Tical / Tola | ct / g / mg | ct / g / mg | ct / g / mg | ct / g / mg |
Learn more
Applications
Pharmaceutical Laboratories
Research & Development
Analytical Chemistry
Parts Counting
Features
Research Grade Semi-Micro Analysis
FAQs
What type of balance is the Ohaus Explorer Semi-Micro EXR?
Which weighing applications does it support?
What communication options are available?
Can it connect to a computer without drivers?
Yes, it supports HID connection to a computer or keyboard without the need for drivers.
Need more help? Contact our sales team.




