



Ohaus Ranger 7000 Balances
Ohaus Ranger 7000 Bench Scale Overview
The Ohaus Ranger 7000 Balances range is a top-of-the-line compact bench scale series designed for complex industrial weighing applications. As part of the Ranger 7000 range, these Ohaus compact bench scales combine advanced application modes, a large full-colour graphic display, extensive connectivity and high display resolution for demanding weighing, counting and process control tasks.
Ranger 7000 bench scales are used for weighing, parts counting with auto optimisation, percent weighing, advanced checkweighing, animal and dynamic weighing, display hold, filling, formulation, differential weighing, density determination and sieve analysis. Their combination of fast stabilisation, clear operator guidance and data output functions helps reduce manual work in busy industrial environments.
Why Choose the Ranger 7000 Series?
The Ranger 7000 series is built for users who need more than basic weighing. With 10 advanced application modes, peripheral device control, standard USB and RS232 communication, GLP/GMP data output with real time clock and optional expansion via a third communication port, it supports controlled workflows where accuracy, traceability and speed are important.
Designed for Industrial Weighing Workflows
Suitable for production, quality control, goods-in, formulation and inspection areas, the Ohaus Ranger 7000 offers a durable bench scale platform for professional UK buyers. Its die-cast housing, removable stainless steel platform, sealed metal terminal, level indicator and IP54-rated construction support reliable use in rugged industrial settings.

Learn more
Product specification
Compare model specifications.
| Model | R71MHD3-EU | R71MHD6-EU | R71MHD15-EU | R71MHD35-EU | R71MHD3-GB | R71MHD6-GB | R71MHD15-GB | R71MHD35-GB | R71MD3-EU | R71MD6-EU | R71MD15-EU | R71MD35-EU | R71MD3-GB | R71MD6-GB | R71MD15-GB | R71MD35-GB | R71MD3EU-M | R71MD6EU-M | R71MD15EU-M | R71MD35EU-M | R71MD3GB-M | R71MD6GB-M | R71MD15GB-M | R71MD35GB-M | R71MHD3EU-M | R71MHD6EU-M | R71MHD15EU-M | R71MHD35EU-M | R71MHD3GB-M | R71MHD6GB-M | R71MHD15GB-M | R71MHD35GB-M | R71MD60-EU | R71MD60-GB | R71MD60EU-M | R71MD60GB-M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 3 kg | 6 kg | 15 kg | 35 kg | 3 kg | 6 kg | 15 kg | 35 kg | 3 kg | 6 kg | 15 kg | 35 kg | 3 kg | 6 kg | 15 kg | 35 kg | 3 kg | 6 kg | 15 kg | 35 kg | 3 kg | 6 kg | 15 kg | 35 kg | 3 kg | 6 kg | 15 kg | 35 kg | 3 kg | 6 kg | 15 kg | 35 kg | 60 kg | 60 kg | 60 kg | 60 kg |
| Readability | 0.01 g | 0.02 g | 0.1 g | 0.1 g | 0.01 g | 0.02 g | 0.1 g | 0.1 g | 0.05 g | 0.1 g | 0.2 g | 0.5 g | 0.05 g | 0.1 g | 0.2 g | 0.5 g | 0.5 g | 1 g | 2 g | 5 g | 0.5 g | 1 g | 2 g | 5 g | 0.1 g | 0.2 g | 1 g | 1 g | 0.1 g | 0.2 g | 1 g | 1 g | 1 g | 1 g | 10 g | 10 g |
| Readability Certified | 0.1 g | 0.2 g | 1 g | 1 g | 0.1 g | 0.2 g | 1 g | 1 g | 0.5 g | 2 g | 5 g | 0.5 g | 2 g | 5 g | 0.5 g | 1 g | 2 g | 5 g | 0.5 g | 1 g | 2 g | 5 g | 0.1 g | 0.2 g | 1 g | 1 g | 0.1 g | 0.2 g | 1 g | 1 g | 10 g | 10 g | 10 g | 10 g | ||
| Units | Custom, Gram, Kilogram, Ounce, Pound | Custom, Gram, Kilogram, Ounce, Pound | Custom, Gram, Kilogram, Ounce, Pound | Custom, Gram, Kilogram, Ounce, Pound | Custom, Gram, Kilogram, Ounce, Pound | Custom, Gram, Kilogram, Ounce, Pound | Custom, Gram, Kilogram, Ounce, Pound | Custom, Gram, Kilogram, Ounce, Pound | Custom, Gram, Kilogram, Ounce, Pound | Custom, Gram, Kilogram, Ounce, Pound | Custom, Gram, Kilogram, Ounce, Pound | Custom, Gram, Kilogram, Ounce, Pound | Custom, Gram, Kilogram, Ounce, Pound | Custom, Gram, Kilogram, Ounce, Pound | Custom, Gram, Kilogram, Ounce, Pound | Custom, Gram, Kilogram, Ounce, Pound | Gram, Kilogram | Gram, Kilogram | Gram, Kilogram | Gram, Kilogram | Gram, Kilogram | Gram, Kilogram | Gram, Kilogram | Gram, Kilogram | Gram, Kilogram | Gram, Kilogram | Gram, Kilogram | Gram, Kilogram | Gram, Kilogram | Gram, Kilogram | Gram, Kilogram | Gram, Kilogram | Custom, Gram, Kilogram, Ounce, Pound | Custom, Gram, Kilogram, Ounce, Pound | Gram, Kilogram | Gram, Kilogram |
| Pan Size | 210 mm x 210 mm | 210 mm x 210 mm | 311 mm x 377 mm | 311 mm x 377 mm | 210 mm x 210 mm | 210 mm x 210 mm | 311 mm x 377 mm | 311 mm x 377 mm | 280 mm x 280 mm | 280 mm x 280 mm | 311 mm x 377 mm | 311 mm x 377 mm | 280 mm x 280 mm | 280 mm x 280 mm | 311 mm x 377 mm | 311 mm x 377 mm | 280 mm x 280 mm | 280 mm x 280 mm | 311 mm x 377 mm | 311 mm x 377 mm | 280 mm x 280 mm | 280 mm x 280 mm | 311 mm x 377 mm | 311 mm x 377 mm | 210 mm x 210 mm | 210 mm x 210 mm | 311 mm x 377 mm | 311 mm x 377 mm | 240 mm x 240 mm | 210 mm x 210 mm | 311 mm x 377 mm | 311 mm x 377 mm | 311 mm x 377 mm | 311 mm x 377 mm | 311 mm x 377 mm | 311 mm x 377 mm |
| Power | AC Power (Included), Rechargeable Battery (Not Included) | AC Power (Included), Rechargeable Battery (Not Included) | AC Power (Included), Rechargeable Battery (Not Included) | AC Power (Included), Rechargeable Battery (Not Included) | AC Power (Included), Rechargeable Battery (Not Included) | AC Power (Included), Rechargeable Battery (Not Included) | AC Power (Included), Rechargeable Battery (Not Included) | AC Power (Included), Rechargeable Battery (Not Included) | AC Power (Included), Rechargeable Battery (Not Included) | AC Power (Included), Rechargeable Battery (Not Included) | AC Power (Included), Rechargeable Battery (Not Included) | AC Power (Included), Rechargeable Battery (Not Included) | AC Power (Included), Rechargeable Battery (Not Included) | AC Power (Included), Rechargeable Battery (Not Included) | AC Power (Included), Rechargeable Battery (Not Included) | AC Power (Included), Rechargeable Battery (Not Included) | AC Power (Included), Rechargeable Battery (Not Included) | AC Power (Included), Rechargeable Battery (Not Included) | AC Power (Included), Rechargeable Battery (Not Included) | AC Power (Included), Rechargeable Battery (Not Included) | AC Power (Included), Rechargeable Battery (Not Included) | AC Power (Included), Rechargeable Battery (Not Included) | AC Power (Included), Rechargeable Battery (Not Included) | AC Power (Included), Rechargeable Battery (Not Included) | AC Power (Included), Rechargeable Battery (Not Included) | AC Power (Included), Rechargeable Battery (Not Included) | AC Power (Included), Rechargeable Battery (Not Included) | AC Power (Included), Rechargeable Battery (Not Included) | AC Power (Included), Rechargeable Battery (Not Included) | AC Power (Included), Rechargeable Battery (Not Included) | AC Power (Included), Rechargeable Battery (Not Included) | AC Power (Included), Rechargeable Battery (Not Included) | AC Power (Included), Rechargeable Battery (Not Included) | AC Power (Included), Rechargeable Battery (Not Included) | AC Power (Included), Rechargeable Battery (Not Included) | AC Power (Included), Rechargeable Battery (Not Included) |
| Legal for Trade | EC Type Approvable, OIML | EC Type Approvable, OIML | EC Type Approvable, OIML | EC Type Approvable, OIML | EC Type Approvable, OIML | EC Type Approvable, OIML | EC Type Approvable, OIML | EC Type Approvable, OIML | EC Type Approvable, OIML | EC Type Approvable, OIML | EC Type Approvable, OIML | EC Type Approvable, OIML | EC Type Approvable, OIML | EC Type Approvable, OIML | EC Type Approvable, OIML | EC Type Approvable, OIML | EC Type Approved | EC Type Approved | EC Type Approved | EC Type Approved | EC Type Approved | EC Type Approved | EC Type Approved | EC Type Approved | EC Type Approved | EC Type Approved | EC Type Approved | EC Type Approved | EC Type Approved | EC Type Approved | EC Type Approved | EC Type Approved | EC Type Approvable, OIML | EC Type Approvable, OIML | EC Type Approved | EC Type Approved |
Learn more
Applications
Features
FAQs
What type of scale is the Ohaus Ranger 7000?
Which weighing applications does it support?
What communication options are included?
Can the Ranger 7000 be battery powered?
It operates from included AC power, and a rechargeable battery is available separately as an accessory.




