


Sauter TN-US Ultrasonic Thickness Gauge

Sauter TN-US Ultrasonic Thickness Gauge
Sale price£563.57
Learn more
Product specification
Compare model specifications.
| Model | TN 230-0.01US | TN 230-0.1US | TN 300-0.01US | TN 80-0.01US | TN 80-0.1US |
|---|---|---|---|---|---|
| Range | 1.2 mm - 230 mm | 1.2 mm - 230 mm | 3 mm - 300 mm | 0.75 mm - 80 mm | 0.75 mm - 80 mm |
| Units | mm, inch | mm, inch | mm, inch | mm, inch | mm, inch |
| Readability | 0.01 mm | 0.1 mm | 0.01 mm | 0.01 mm | 0.1 mm |
| Tolerance | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% |
| Measuring Head Diameter | 10 mm | 10 mm | 14 mm | 6 mm | 6 mm |
| Speed Of Sound Range | 1000 m/s - 9999 m/s | 1000 m/s - 9999 m/s | 1000 m/s - 9999 m/s | 1000 m/s - 9999 m/s | 1000 m/s - 9999 m/s |
Learn more
Applications
Metal Processing
Oil and Gas Inspection
Aerospace Engineering
Shipping Industry
Features
Ultrasonic Testing
External Probe
Flexible Modes
Data Handling
FAQs
Is the Sauter TN a portable material thickness gauge?
Does the Sauter TN use an external measuring head?
Can the Sauter TN record measurement data?
Which measurement modes are available?
The instrument can be used in scan mode at 10 measurements per second or in single point measuring mode.
Need more help? Contact our sales team.



