
Sauter FE Force Gauge
Sauter FE Force Gauge
Sauter FE force gauges provide digital tensile and compressive measurement through an integrated measuring cell. Peak-hold captures the highest force reached, while track mode shows changing force continuously. A visual pass/fail function supports quick comparison with defined limits, making the range practical for repetitive component checks, incoming inspection and production testing.
The compact handheld design can also be mounted on a compatible Sauter test stand when controlled alignment and loading are required. Selectable force units and battery or mains operation support flexible day-to-day use, while capacities from 5 N to 1 kN cover delicate operating-force checks through to heavier push/pull measurements. Choose the model according to the expected maximum force, required readability and fixture arrangement.

Learn more
Product specification
Compare model specifications.
| Model | FE 5 | FE 5 | FE 10 | FE 10 | FE 20 | FE 20 | FE 50 | FE 50 | FE 100 | FE 100 | FE 200 | FE 200 | FE 500 | FE 500 | FE 1K | FE 1K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Measuring Range | 5 N | 5 N | 10 N | 10 N | 25 N | 25 N | 50 N | 50 N | 100 N | 100 N | 250 N | 250 N | 500 N | 500 N | 1 kN | 1 kN |
| Readability | 0.002 N | 0.002 N | 0.005 N | 0.005 N | 0.01 N | 0.01 N | 0.02 N | 0.02 N | 0.05 N | 0.05 N | 0.1 N | 0.1 N | 0.2 N | 0.2 N | 0.5 N | 0.5 N |
| Tolerance | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% |
| Peak Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Hold / Track | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode |
| Force Direction | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension |
| Power Supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply |
Learn more
Applications
Features
FAQs
Can the FE measure tension and compression?
What does the pass/fail function do?
Does the FE capture peak force?
How do I choose a model?
Choose by maximum force, readability, fixture geometry and the direction of loading.



