
Sauter FH-EXT Force Gauge
Sauter FH-EXT Force Gauge
The Sauter FH-EXT places the load cell away from the display, allowing the sensor to be built into a fixture or positioned where a complete handheld gauge would not fit. The operator can keep the screen within easy reach while the force is applied at the test point.
Peak-hold records the highest force, track mode follows changing loads and programmable limits give visual and audible guidance during repeat checks. A compact statistics function is also available for reviewing stored measurements. Depending on the model, USB and RS-232 connections can be used to pass results to other equipment.
The FH-EXT works well for confined test arrangements, purpose-built fixtures and stand-mounted tension or compression tests. Select the capacity and accessories around the actual test geometry, and confirm the interfaces and supplied fittings for the chosen variant.

Learn more
Product specification
Compare model specifications.
| Model | FH 50 EXT | FH 50 EXT | FH 100 EXT | FH 100 EXT | FH 200 EXT | FH 200 EXT | FH 500 EXT | FH 500 EXT |
|---|---|---|---|---|---|---|---|---|
| Measuring Range | 50 N | 50 N | 100 N | 100 N | 200 N | 200 N | 500 N | 500 N |
| Readability | 0.01 N | 0.01 N | 0.05 N | 0.05 N | 0.1 N | 0.1 N | 0.1 N | 0.1 N |
| Tolerance | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% |
| Peak Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Hold / Track | Track mode | Track mode | Yes / Track mode | Yes / Track mode | Track mode | Track mode | Track mode | Track mode |
| Memory | Up to 10 values | Up to 10 values | Up to 10 values | Up to 10 values | Up to 10 values | Up to 10 values | Up to 10 values | Up to 10 values |
| Interfaces | RS-232 standard / USB-Device | RS-232 standard / USB-Device | RS-232 standard | RS-232 standard | RS-232 standard / USB-Device | RS-232 standard / USB-Device | RS-232 standard / USB-Device | RS-232 standard / USB-Device |
| Force Direction | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension |
| Power Supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply |
Learn more
Applications
Features
FAQs
Why choose an external-load-cell gauge?
Can the FH-EXT measure tension and compression?
Are the interfaces identical on every model?
Are fixtures supplied?
Supplied loops, plates and accessories vary by model; check the selected variant's official data sheet.




