



Sauter FH-M Force Gauge
Sauter FH-M Force Gauge
The Sauter FH-M is built for higher-force testing with an external load cell. The sensor can be installed in a frame or purpose-made fixture while the display remains accessible, which is often safer and easier when testing large components or working at several kilonewtons.
Peak-hold captures the maximum load and track mode shows the force as it changes. Programmable upper and lower limits are useful for repeated production checks, giving the operator a clear indication when a result falls outside the required band.
Models are available for both tensile and compression work, with load cells and fittings that vary by capacity. Before choosing a version, consider the maximum force, required readability, loading direction and how the sensor will be fixed into the test arrangement.

Learn more
Product specification
Compare model specifications.
| Model | FH 1K | FH 1K | FH 2K | FH 2K | FH 5K | FH 5K | FH 10K | FH 10K | FH 20K | FH 20K | FH 50K | FH 50K | FH 100K | FH 100K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Measuring Range | 1 kN | 1 kN | 2 kN | 2 kN | 5 kN | 5 kN | 10 kN | 10 kN | 20 kN | 20 kN | 50 kN | 50 kN | 100 kN | 100 kN |
| Readability | 0.5 N | 0.5 N | 1 N | 1 N | 1 N | 1 N | 5 N | 5 N | 10 N | 10 N | 10 N | 10 N | 50 N | 50 N |
| Tolerance | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% |
| Peak Function | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
| Hold / Track | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Yes / Track mode | Yes / Track mode | Track mode | Track mode | Track mode | Track mode | Yes / Track mode | Yes / Track mode |
| Memory | Up to 10 values | Up to 10 values | Up to 10 values | Up to 10 values | Up to 10 values | Up to 10 values | Up to 10 values | Up to 10 values | Up to 10 values | Up to 10 values | Up to 10 values | Up to 10 values | Up to 10 values | Up to 10 values |
| Interfaces | RS-232 standard / USB-Device | RS-232 standard / USB-Device | RS-232 standard / USB-Device | RS-232 standard / USB-Device | RS-232 standard / USB-Device | RS-232 standard / USB-Device | RS-232 standard / USB-Device | RS-232 standard / USB-Device | RS-232 standard / USB-Device | RS-232 standard / USB-Device | RS-232 standard / USB-Device | RS-232 standard / USB-Device | RS-232 standard / USB-Device | RS-232 standard / USB-Device |
| Force Direction | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension |
| Power Supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply |
Learn more
Applications
Features
FAQs
What does the FH-M measure?
Why is the load cell separate?
Does the FH-M have peak hold?
Which model should I choose?
Choose by maximum force, readability, loading direction, mounting and the required test fixture.




