



Sauter FH-S Force Gauge
Sauter FH-S Force Gauge
The Sauter FH-S is a versatile digital force gauge with an internal load cell for handheld or stand-mounted tension and compression tests. Its high measuring frequency makes it a good choice where the force changes quickly, while the reversible backlit display remains easy to read in either test direction.
Peak-hold retains the maximum result and track mode follows the live force. Upper and lower limits provide immediate visual and audible feedback during repeat checks, and the internal memory can calculate the average, minimum and maximum from a small series of readings.
USB and RS-232 interfaces allow results to be transferred to other equipment. The FH-S is best suited to users who need more measurement and data functions than the simpler FK or FC ranges but still want an integrated, portable instrument.

Learn more
Product specification
Compare model specifications.
| Model | FH 2 | FH 2 | FH 5 | FH 5 | FH 10 | FH 10 | FH 20 | FH 20 | FH 50 | FH 50 | FH 100 | FH 100 | FH 200 | FH 200 | FH 500 | FH 500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Measuring Range | 2 N | 2 N | 5 N | 5 N | 10 N | 10 N | 20 N | 20 N | 50 N | 50 N | 100 N | 100 N | 200 N | 200 N | 500 N | 500 N |
| Readability | 0.001 N | 0.001 N | 0.001 N | 0.001 N | 0.005 N | 0.005 N | 0.01 N | 0.01 N | 0.01 N | 0.01 N | 0.05 N | 0.05 N | 0.1 N | 0.1 N | 0.1 N | 0.1 N |
| Tolerance | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% |
| Peak Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| Hold / Track | Track mode | Track mode | Track mode | Track mode | Yes / Track mode | Yes / Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode |
| Memory | Up to 10 values | Up to 10 values | Up to 10 values | Up to 10 values | Up to 10 values | Up to 10 values | Up to 10 values | Up to 10 values | Up to 10 values | Up to 10 values | Up to 10 values | Up to 10 values | Up to 10 values | Up to 10 values | Up to 10 values | Up to 10 values |
| Interfaces | RS-232 standard / USB-Device | RS-232 standard / USB-Device | RS-232 standard / USB-Device | RS-232 standard / USB-Device | RS-232 standard / USB-Device | RS-232 standard / USB-Device | RS-232 standard / USB-Device | RS-232 standard / USB-Device | RS-232 standard / USB-Device | RS-232 standard / USB-Device | RS-232 standard / USB-Device | RS-232 standard / USB-Device | RS-232 standard / USB-Device | RS-232 standard / USB-Device | RS-232 standard / USB-Device | RS-232 standard / USB-Device |
| Force Direction | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension |
| Power Supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply |
Learn more
Applications
Features
FAQs
Does the FH-S support data transfer?
How many readings can the FH-S store?
Can it calculate statistics?
Which units are available?
The selectable units are N kgf and lbf.




