



Sauter FK Force Gauge
Sauter FK Force Gauge
Sauter FK force gauges offer straightforward digital push and pull measurement for incoming inspection, production checks, maintenance and general workshop testing. Their ergonomic handheld format and automatically rotating display make readings easy to follow in different test directions, while peak-hold captures the highest force and track mode shows changing force continuously.
Selectable force units and automatic power-off keep routine operation simple, and the gauge can also be mounted on a compatible Sauter test stand when better control of speed, alignment and sample positioning is required. A choice of measuring ranges allows the FK series to cover tasks such as operating-force checks, component testing, pull-off measurements and basic compression tests without the complexity of a more advanced data-logging system.

Learn more
Product specification
Compare model specifications.
| Model | FK 10 | FK 10 | FK 25 | FK 25 | FK 50 | FK 50 | FK 100 | FK 100 | FK 250 | FK 250 | FK 500 | FK 500 | FK 1K | FK 1K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Measuring Range | 10 N | 10 N | 25 N | 25 N | 50 N | 50 N | 100 N | 100 N | 250 N | 250 N | 500 N | 500 N | 1 kN | 1 kN |
| Readability | 0.005 N | 0.005 N | 0.01 N | 0.01 N | 0.02 N | 0.02 N | 0.05 N | 0.05 N | 0.1 N | 0.1 N | 0.2 N | 0.2 N | 0.5 N | 0.5 N |
| Tolerance | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% |
| Peak Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Hold / Track | Yes / Track mode | Yes / Track mode | Yes / Track mode | Yes / Track mode | Yes / Track mode | Yes / Track mode | Yes / Track mode | Yes / Track mode | Yes / Track mode | Yes / Track mode | Yes / Track mode | Yes / Track mode | Yes / Track mode | Yes / Track mode |
| Force Direction | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension |
| Power Supply | Power supply & battery included | Power supply & battery included | Power supply & battery included | Power supply & battery included | Power supply & battery included | Power supply & battery included | Power supply & battery included | Power supply & battery included | Power supply & battery included | Power supply & battery included | Power supply & battery included | Power supply & battery included | Power supply & battery included | Power supply & battery included |
Learn more
Applications
Features
FAQs
Can the Sauter FK be used for push and pull testing?
Does the FK have Peak Hold?
Can it be mounted on a test stand?
Which units can the FK display?
The selectable units are N lbf kg and ozf.




