




Sauter FL-M Force Gauge
Sauter FL-M Force Gauge
The Sauter FL-M pairs a separate high-capacity load cell with a digital display, keeping the sensor at the test point and the controls where the operator can see them. It is intended for tensile and compression work that is too demanding—or too awkwardly positioned—for a conventional handheld force gauge.
The illuminated display shows the live force, available capacity and peak result. Upper and lower limits provide a quick pass/fail check, and up to 500 readings can be stored for later review. USB, RS-232 and a continuous analogue output offer several ways to record the measurement or incorporate it into a larger test arrangement.
Capacities extend into the kilonewton range. Choose the model around the highest expected load, the direction of force and the way the load cell will be mounted; suitable loops, plates or purpose-made fixtures will still be needed for the item being tested.

Learn more
Product specification
Compare model specifications.
| Model | FL 2K | FL 2K | FL 10K | FL 10K | FL 20K | FL 20K |
|---|---|---|---|---|---|---|
| Measuring Range | 2.5 kN | 2.5 kN | 10 kN | 10 kN | 20 kN | 20 kN |
| Readability | 1 N | 1 N | 5 N | 5 N | 10 N | 10 N |
| Tolerance | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
| Peak Function | Yes | Yes | ||||
| Hold / Track | Yes / Track mode | Yes / Track mode | Track mode | Track mode | Track mode | Track mode |
| Memory | Up to 500 values | Up to 500 values | Up to 500 values | Up to 500 values | Up to 500 values | Up to 500 values |
| Interfaces | Analog (0 +/-2V) / RS-232 serienmäßig / USB-Device | Analog (0 +/-2V) / RS-232 serienmäßig / USB-Device | Analog (0 +/-2V) / RS-232 serienmäßig / USB-Device | Analog (0 +/-2V) / RS-232 serienmäßig / USB-Device | Analog (0 +/-2V) / RS-232 serienmäßig / USB-Device | Analog (0 +/-2V) / RS-232 serienmäßig / USB-Device |
| Force Direction | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension |
| Power Supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply |
Learn more
Applications
Features
FAQs
Is the FL-M suitable for harsh environments?
How many measurements can it store?
Does it have an analogue output?
Which units are selectable?
Selectable units include N kN kgf ozf and lbf.




