




Sauter FL-S Force Gauge
Sauter FL-S Force Gauge
Sauter FL-S force gauges are premium digital instruments with an integrated measuring cell and graphic-assisted display for tensile and compressive testing. Their metal housing supports regular industrial use, while the reversible backlit screen, capacity indicator, real-time display and peak-hold mode give operators a clear view of changing forces and maximum results.
Internal storage for repeated measurements and programmable tolerance limits support organised quality-control work, with USB, RS-232 and analogue outputs available for compatible data transfer and system integration. The gauge can be used as a portable instrument or mounted on a Sauter test stand for improved alignment and controlled loading. With several capacities available, the FL-S range suits product development, component testing and production inspection requiring detailed on-device information.

Learn more
Product specification
Compare model specifications.
| Model | FL 5 | FL 5 | FL 20 | FL 20 | FL 100 | FL 100 | FL 200 | FL 200 | FL 500 | FL 500 | FL 1K | FL 1K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Measuring Range | 5 N | 5 N | 20 N | 20 N | 100 N | 100 N | 200 N | 200 N | 500 N | 500 N | 1 kN | 1 kN |
| Readability | 0.002 N | 0.002 N | 0.01 N | 0.01 N | 0.05 N | 0.05 N | 0.1 N | 0.1 N | 0.2 N | 0.2 N | 0.5 N | 0.5 N |
| Tolerance | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
| Peak Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Hold / Track | Yes / Track mode | Yes / Track mode | Yes / Track mode | Yes / Track mode | Yes / Track mode | Yes / Track mode | Yes / Track mode | Yes / Track mode | Yes / Track mode | Yes / Track mode | Yes / Track mode | Yes / Track mode |
| Memory | Up to 500 values | Up to 500 values | Up to 500 values | Up to 500 values | Up to 500 values | Up to 500 values | Up to 500 values | Up to 500 values | Up to 500 values | Up to 500 values | Up to 500 values | Up to 500 values |
| Interfaces | Analog (0 +/-2V) / RS-232 serienmäßig / USB-Device | Analog (0 +/-2V) / RS-232 serienmäßig / USB-Device | Analog (0 +/-2V) / RS-232 serienmäßig / USB-Device | Analog (0 +/-2V) / RS-232 serienmäßig / USB-Device | Analog (0 +/-2V) / RS-232 serienmäßig / USB-Device | Analog (0 +/-2V) / RS-232 serienmäßig / USB-Device | Analog (0 +/-2V) / RS-232 serienmäßig / USB-Device | Analog (0 +/-2V) / RS-232 serienmäßig / USB-Device | Analog (0 +/-2V) / RS-232 serienmäßig / USB-Device | Analog (0 +/-2V) / RS-232 serienmäßig / USB-Device | Analog (0 +/-2V) / RS-232 serienmäßig / USB-Device | Analog (0 +/-2V) / RS-232 serienmäßig / USB-Device |
| Force Direction | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension | Compression / Tension |
| Power Supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply |
Learn more
Applications
Features
FAQs
Does the FL-S use an external load cell?
Can the FL-S store measurements?
Which data outputs are available?
Can it be mounted on a test stand?
Yes, subject to the selected model, stand capacity and suitable fixtures.




