





Sauter FS Force Gauge
Sauter FS Force Gauge
The Sauter FS is a touchscreen force gauge for users who work with more than one load cell or need to build a flexible test system. Depending on the version, it can measure through an internal sensor or accept external strain-gauge cells in different capacities and formats.
Track mode follows changing force, peak mode captures the highest value and tolerance limits give a clear pass/fail indication during repeat tests. The 3.5-inch screen keeps these functions easy to reach, while 16 GB of internal memory and USB communication provide ample space and a straightforward route for transferring results.
The standard instrument has two external sensor channels and can be expanded to four. This makes it particularly useful in laboratories, production fixtures and test stands where one display needs to work with several force ranges. Before ordering, check the required channels, sensor compatibility and whether an internal measuring cell is needed.

Learn more
Product specification
Compare model specifications.
| Model | FS 2 | FS 2-20 | FS 2-20 | FS 2-50 | FS 2-50 | FS 2-100 | FS 2-100 | FS 2-200 | FS 2-200 | FS 2-500 | FS 2-500 | FS 4 | FS 4-20 | FS 4-20 | FS 4-50 | FS 4-50 | FS 4-100 | FS 4-100 | FS 4-200 | FS 4-200 | FS 4-500 | FS 4-500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Measuring Range | External sensor dependent | 20 N | 20 N | 50 N | 50 N | 100 N | 100 N | 200 N | 200 N | 500 N | 500 N | External sensor dependent | 20 N | 20 N | 50 N | 50 N | 100 N | 100 N | 200 N | 200 N | 500 N | 500 N |
| Readability | Sensor dependent | 0.004 N | 0.004 N | 0.01 N | 0.01 N | 0.02 N | 0.02 N | 0.04 N | 0.04 N | 0.1 N | 0.1 N | Sensor dependent | 0.004 N | 0.004 N | 0.01 N | 0.01 N | 0.02 N | 0.02 N | 0.04 N | 0.04 N | 0.1 N | 0.1 N |
| Peak Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Hold / Track | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode | Track mode |
| Memory | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Interfaces | USB-Device | USB-Device | USB-Device | USB-Device | USB-Device | USB-Device | USB-Device | USB-Device | USB-Device | USB-Device | USB-Device | USB-Device | USB-Device | USB-Device | USB-Device | USB-Device | USB-Device | USB-Device | USB-Device | USB-Device | USB-Device | USB-Device |
| Force Direction | Compression / Tension | Compression / Tension | Compression / Tension | |||||||||||||||||||
| Power Supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply | Battery & Power supply |
Learn more
Applications
Features
FAQs
Can the FS use external load cells?
What happens to the internal load cell when an external cell is connected?
Does the FS support peak measurement?
Can the FS transfer data to a computer?
Yes the integrated interface can send data to a PC or laptop and USB is standard.




