

Adam Equipment Equinox Precision Balances
Adam Equipment Equinox Precision Balances
Adam Equipment Equinox precision balances provide accurate measurement for laboratory, research, education and industrial quality-control applications. The range offers capacities from 360 g to 8200 g with readabilities of 0.001 g or 0.01 g, while a five-inch colour touchscreen provides clear results and intuitive access to weighing functions. EPB models include a glass draught shield to protect finer measurements from air movement.
Weighing, parts counting, percentage weighing, checkweighing, density determination, formulation and dynamic weighing functions support a wide variety of analytical and production tasks. USB and RS-232 interfaces allow results to be transferred to compatible printers and computers, with date and time information supporting GLP record keeping. Internal and external calibration models are available to suit different laboratory procedures.

Learn more
Product specification
Compare model specifications.
| Model | EPB 363e | EPB 363i | EPB 723e | EPB 723i | EPB 1203i | EPB 2103i | ETB 3202e | ETB 3202i | ETB 6202e | ETB 6202i | ETB 8202e |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 300 g | 600 g | 600 g | 6 kg | 620 g | 6 kg | 300 g | 3 kg | 6 kg | 600 g | 820 g |
| Readability | 1 mg | 0.01 g | 0.1 g | 0.1 g | 1 mg | 0.1 g | 1 mg | 0.01 g | 0.01 g | 0.01 g | 0.01 g |
| Repeatability | 0.0006 g | 0.0006 g | 0.001 g | 0.001 g | 0.001 g | 0.001 g | 0.05 g | 0.005 g | 0.01 g | 0.01 g | 0.01 g |
| Legal For Trade | No | No | No | No | No | No | No | No | No | No | No |
| Platform Size | 110 mm | 110 mm | 110 mm | 110 mm | 110 mm | 110 mm | 185 mm x 185 mm | 185 mm x 185 mm | 185 mm x 185 mm | 185 mm x 185 mm | 185 mm x 185 mm |
| Units | g / mg / lb / oz / ct / GN / dwt / mm / ozt / T / tl.H / tl.S / tl.T / custom unit | g / mg / lb / oz / ct / GN / dwt / mm / ozt / T / tl.H / tl.S / tl.T / custom unit | g / mg / lb / oz / ct / GN / dwt / mm / ozt / T / tl.H / tl.S / tl.T / custom unit | g / mg / lb / oz / ct / GN / dwt / mm / ozt / T / tl.H / tl.S / tl.T / custom unit | g / mg / lb / oz / ct / GN / dwt / mm / ozt / T / tl.H / tl.S / tl.T / custom unit | g / mg / lb / oz / ct / GN / dwt / mm / ozt / T / tl.H / tl.S / tl.T / custom unit | g / lb / oz / ct / GN / dwt / mm / ozt / T / tl.H / tl.S / tl.T / custom unit | g / lb / oz / ct / GN / dwt / mm / ozt / T / tl.H / tl.S / tl.T / custom unit | g / lb / oz / ct / GN / dwt / mm / ozt / T / tl.H / tl.S / tl.T / custom unit | g / lb / oz / ct / GN / dwt / mm / ozt / T / tl.H / tl.S / tl.T / custom unit | g / lb / oz / ct / GN / dwt / mm / ozt / T / tl.H / tl.S / tl.T / custom unit |
Learn more
Applications
Features
FAQs
What are Adam Equipment Equinox Precision Balances used for?
Do these balances have internal calibration?
Can the balance connect to a computer or printer?
Are Equinox balances suitable for professional laboratory use?
Yes, they are designed for precise weighing tasks in laboratories, education, quality assurance and production environments, provided the chosen model capacity and readability match the application.



