





Kern ABP Analytical Balances
Kern ABP Analytical Balances
Kern ABP analytical balances provide 0.1 mg, 0.01 mg and dual-range readability for demanding laboratory measurement. Single-cell technology supports rapid stabilisation and repeatable weighing, while automatic internal adjustment responds to temperature changes and timed intervals.
Minimum sample-weight monitoring, dosage assistance, recipe documentation and individual user settings support controlled procedures. RS-232 and USB interfaces provide data transfer, while GLP/ISO records, user authorisation and optional barcode input assist with laboratory data management.

Learn more
Product specification
Compare model specifications.
| Model | ABP 100-4M | ABP 100-5DM | ABP 100-5M | ABP 200-4M | ABP 200-5DM | ABP 200-5M | ABP 300-4AM | ABP 300-4M |
|---|---|---|---|---|---|---|---|---|
| Capacity | 220 g | 320 g | 220 g | 620 g | 4.2 kg | 6.2 kg | 8.2 kg | 12.2 kg |
| Readability | 0.01 mg | 0.1 mg | 1 mg | 1 mg | 0.01 g | 0.01 g | 0.01 g | 0.01 g |
| Readability Certified | 0.001 g | 0.001 g / 0.001 g | 0.001 g | 0.001 g | 0.001 g / 0.001 g | 0.001 g | 0.001 g | 0.001 g |
| Repeatability | 0.0001 g | 0.00002 g / 0.0001 g | 0.00005 g | 0.0001 g | 0.00005 g / 0.0001 g | 0.000015 g / 0.00003 g / 0.00005 g | 0.00015 g | 0.00015 g |
| Legal For Trade | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Platform Size | 91 mm | 91 mm | 91 mm | 91 mm | 91 mm | 91 mm | 91 mm | 91 mm |
| Units | g / mg / ct | g / mg / ct | g / mg / ct | g / mg / ct | g / mg / ct | g / mg / ct | g / mg / ct | g / mg / ct |
Learn more
Applications
Features
FAQs
Does this range use internal or external adjustment?
What makes the ABP different from standard analytical balances?
What applications is this balance suitable for?
Is the Kern ABP suitable for regulated weighing workflows?
It assists with data integrity in accordance with U.S. FDA 21 Part 11 and includes user settings, sample ID and record-related functions.



