






Ohaus Adventurer AX Precision Balances
Ohaus Adventurer AX Precision Balances Overview
The Ohaus Adventurer AX Precision range provides versatile weighing for laboratory, education and industrial applications. Models cover fine-resolution measurement and larger-capacity top-loading work, allowing users to select the most appropriate combination of readability, weighing capacity and pan size.
A 4.3-inch colour touchscreen with an icon-based interface provides access to weighing, parts counting, percentage weighing, checkweighing, formulation, density determination, dynamic weighing and totalisation. Three-level user management and GLP/GMP data output support controlled procedures, while two USB connections and an RS-232 interface provide flexible data transfer.
Why Choose an Ohaus Adventurer AX Precision Balance?
Adventurer AX balances combine advanced application functions with a layout intended for straightforward daily operation. AutoCal automatic internal calibration is available on selected models, and the metal base, stainless steel pan and protective in-use cover support regular use in shared workplaces.
Versatile Precision Weighing for Routine Applications
Ohaus Adventurer AX Precision balances are suitable for sample preparation, component counting, formulation, teaching and production quality checks. They provide a practical middle ground between an essential precision balance and a more complex flagship laboratory system.

Learn more
Product specification
Compare model specifications.
| Model | AX223M | AX423M | AX523M | AX1502M | AX2202M | AX4202M | AX5202M | AX523 | AX523/E | AX4202 | AX4202/E | AX5202 | AX8201 | AX8201/E | AX8201M | AX223 | AX223/E | AX423 | AX423/E | AX1502 | AX1502/E | AX2202 | AX2202/E | AX4201 | AX4201/E | AX422 | AX422/E | AX822 | AX822/E | AX2201 | AX2201/E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 220 g | 420 g | 520 g | 1520 g | 2200 g | 4200 g | 5200 g | 520 g | 520 g | 4200 g | 4200 g | 5200 g | 8200 g | 8200 g | 8200 g | 220 g | 220 g | 420 g | 420 g | 1520 g | 1520 g | 2200 g | 2200 g | 4200 g | 4200 g | 420 g | 420 g | 820 g | 820 g | 2200 g | 2200 g |
| Readability | 1 mg | 1 mg | 1 mg | 10 mg | 10 mg | 10 mg | 10 mg | 1 mg | 1 mg | 10 mg | 10 mg | 10 mg | 0.1 g | 0.1 g | 0.1 g | 1 mg | 1 mg | 1 mg | 1 mg | 10 mg | 10 mg | 10 mg | 10 mg | 0.1 g | 0.1 g | 10 mg | 10 mg | 10 mg | 10 mg | 0.1 g | 0.1 g |
| Readability Certified | 10 mg | 10 mg | 10 mg | 0.1 g | 0.1 g | 0.1 g | 0.1 g | - | - | - | - | - | - | - | 1 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Repeatability | 0.001 g | 0.001 g | 0.001 g | 0.01 g | 0.01 g | 0.01 g | 0.01 g | 0.001 g | 0.001 g | 0.01 g | 0.01 g | 0.01 g | 0.1 g | 0.1 g | 0.1 g | 0.001 g | 0.001 g | 0.001 g | 0.001 g | 0.01 g | 0.01 g | 0.01 g | 0.01 g | 0.1 g | 0.1 g | 0.01 g | 0.01 g | 0.01 g | 0.01 g | 0.1 g | 0.1 g |
| Linearity | 0.002 g | 0.002 g | 0.002 g | 0.02 g | 0.02 g | 0.02 g | 0.02 g | 0.002 g | 0.002 g | 0.02 g | 0.02 g | 0.02 g | 0.2 g | 0.2 g | 0.2 g | 0.002 g | 0.002 g | 0.002 g | 0.002 g | 0.02 g | 0.02 g | 0.02 g | 0.02 g | 0.2 g | 0.2 g | 0.02 g | 0.02 g | 0.02 g | 0.02 g | 0.2 g | 0.2 g |
| Legal For Trade | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Platform Size | 130 mm | 130 mm | 130 mm | 195 mm x 175 mm | 195 mm x 175 mm | 195 mm x 175 mm | 195 mm x 175 mm | 130 mm | 130 mm | 195 mm x 175 mm | 195 mm x 175 mm | 195 mm x 175 mm | 195 mm x 175 mm | 195 mm x 175 mm | 195 mm x 175 mm | 130 mm | 130 mm | 130 mm | 130 mm | 195 mm x 175 mm | 195 mm x 175 mm | 195 mm x 175 mm | 195 mm x 175 mm | 195 mm x 175 mm | 195 mm x 175 mm | 195 mm x 175 mm | 195 mm x 175 mm | 195 mm x 175 mm | 195 mm x 175 mm | 195 mm x 175 mm | 195 mm x 175 mm |
| Units | ct / g / mg | ct / g / mg | ct / g / mg | ct / g / kg | ct / g / kg | ct / g / kg | ct / g / kg | Bht / ct / Custom / gn / g / Tl1 / msg / mg / mom / N / oz / ozt / dwt / lb / Tl2 / Tl3 / tcl / t | Bht / ct / Custom / gn / g / Tl1 / msg / mg / mom / N / oz / ozt / dwt / lb / Tl2 / Tl3 / tcl / t | Bht / ct / Custom / gn / g / Tl1 / msg / mg / mom / N / oz / ozt / dwt / lb / Tl2 / Tl3 / tcl / t | Bht / ct / Custom / gn / g / Tl1 / msg / mg / mom / N / oz / ozt / dwt / lb / Tl2 / Tl3 / tcl / t | Bht / ct / Custom / gn / g / Tl1 / msg / mg / mom / N / oz / ozt / dwt / lb / Tl2 / Tl3 / tcl / t | Bht / ct / Custom / gn / g / Tl1 / msg / mg / mom / N / oz / ozt / dwt / lb / Tl2 / Tl3 / tcl / t | Bht / ct / Custom / gn / g / Tl1 / msg / mg / mom / N / oz / ozt / dwt / lb / Tl2 / Tl3 / tcl / t | ct / g / kg | Bht / ct / Custom / gn / g / Tl1 / msg / mg / mom / N / oz / ozt / dwt / lb / Tl2 / Tl3 / tcl / t | Bht / ct / Custom / gn / g / Tl1 / msg / mg / mom / N / oz / ozt / dwt / lb / Tl2 / Tl3 / tcl / t | Bht / ct / Custom / gn / g / Tl1 / msg / mg / mom / N / oz / ozt / dwt / lb / Tl2 / Tl3 / tcl / t | Bht / ct / Custom / gn / g / Tl1 / msg / mg / mom / N / oz / ozt / dwt / lb / Tl2 / Tl3 / tcl / t | Bht / ct / Custom / gn / g / Tl1 / msg / mg / mom / N / oz / ozt / dwt / lb / Tl2 / Tl3 / tcl / t | Bht / ct / Custom / gn / g / Tl1 / msg / mg / mom / N / oz / ozt / dwt / lb / Tl2 / Tl3 / tcl / t | Bht / ct / Custom / gn / g / Tl1 / msg / mg / mom / N / oz / ozt / dwt / lb / Tl2 / Tl3 / tcl / t | Bht / ct / Custom / gn / g / Tl1 / msg / mg / mom / N / oz / ozt / dwt / lb / Tl2 / Tl3 / tcl / t | Bht / ct / Custom / gn / g / Tl1 / msg / mg / mom / N / oz / ozt / dwt / lb / Tl2 / Tl3 / tcl / t | Bht / ct / Custom / gn / g / Tl1 / msg / mg / mom / N / oz / ozt / dwt / lb / Tl2 / Tl3 / tcl / t | Bht / ct / Custom / gn / g / Tl1 / msg / mg / mom / N / oz / ozt / dwt / lb / Tl2 / Tl3 / tcl / t | Bht / ct / Custom / gn / g / Tl1 / msg / mg / mom / N / oz / ozt / dwt / lb / Tl2 / Tl3 / tcl / t | Bht / ct / Custom / gn / g / Tl1 / msg / mg / mom / N / oz / ozt / dwt / lb / Tl2 / Tl3 / tcl / t | Bht / ct / Custom / gn / g / Tl1 / msg / mg / mom / N / oz / ozt / dwt / lb / Tl2 / Tl3 / tcl / t | Bht / ct / Custom / gn / g / Tl1 / msg / mg / mom / N / oz / ozt / dwt / lb / Tl2 / Tl3 / tcl / t | Bht / ct / Custom / gn / g / Tl1 / msg / mg / mom / N / oz / ozt / dwt / lb / Tl2 / Tl3 / tcl / t |
Learn more



