






Ohaus Pioneer PX Series Precision Balances
Ohaus Pioneer PX Series Precision Balances Overview
The Ohaus Pioneer PX Series offers precision balances for essential laboratory, industrial and education weighing. The broad range of capacities and readabilities allows users to select a suitable model for fine sample measurement, component counting, routine quality checks and larger top-loading applications.
A dual-line display presents the weighing result together with additional information or operating guidance. Application modes include basic weighing, parts counting, percentage weighing, animal weighing, density determination and formulation. USB and RS-232 connectivity support communication with compatible computers and printers, while internal-calibration and externally adjusted models are available within the range.
Why Choose an Ohaus Pioneer PX Precision Balance?
Pioneer PX balances combine straightforward operation with durable construction, including a cast-metal lower housing, robust sub-pan and stainless steel weighing pan. Selected finer-readability models include a draught shield to help reduce the effect of air movement around the sample.
Reliable Precision Weighing for Routine Applications
Ohaus Pioneer PX Series precision balances are suitable for sample preparation, teaching laboratories, production checks, quality assurance and stock-related weighing. They are a practical choice for users who need dependable performance, useful application modes and simple data transfer without the complexity of a premium touchscreen balance.

Learn more
Product specification
Compare model specifications.
| Model | PX323 | PX323M | PX323/E | PX623 | PX623/E | PX623M | PX3202 | PX3202M | PX3202/E | PX6202 | PX6202/E | PX6202M | PX4201 | PX4201M | PX4201/E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 320 g | 320 g | 320 g | 620 g | 620 g | 620 g | 3200 g | 3200 g | 3200 g | 6200 g | 6200 g | 6200 g | 4200 g | 4200 g | 4200 g |
| Readability | 1 mg | 1 mg | 1 mg | 1 mg | 1 mg | 1 mg | 10 mg | 10 mg | 10 mg | 10 mg | 10 mg | 10 mg | 0.1 g | 0.1 g | 0.1 g |
| Readability Certified | - | 10 mg | - | - | - | 0.1 g | - | 0.1 g | - | - | - | 0.1 g | - | 0.1 g | - |
| Repeatability | 0.001 g | 0.001 g | 0.001 g | 0.001 g | 0.001 g | 0.001 g | 0.01 g | 0.01 g | 0.01 g | 0.01 g | 0.01 g | 0.01 g | 0.1 g | 0.1 g | 0.1 g |
| Linearity | 0.002 g | 0.002 g | 0.002 g | 0.002 g | 0.002 g | 0.002 g | 0.02 g | 0.02 g | 0.02 g | 0.02 g | 0.02 g | 0.02 g | 0.2 g | 0.2 g | 0.2 g |
| Legal For Trade | No | Yes | No | No | No | Yes | No | Yes | No | No | No | Yes | No | Yes | No |
| Platform Size | 120 mm | 120 mm | 120 mm | 120 mm | 120 mm | 120 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm |
| Units | Bht / ct / Custom / gn / g / Tl1 / kg / msg / mg / mom / N / oz / ozt / dwt / lb / Tl2 / Tl3 / tcl / t | ct / g / mg | Bht / ct / Custom / gn / g / Tl1 / kg / msg / mg / mom / N / oz / ozt / dwt / lb / Tl2 / Tl3 / tcl / t | Bht / ct / Custom / gn / g / Tl1 / kg / msg / mg / mom / N / oz / ozt / dwt / lb / Tl2 / Tl3 / tcl / t | Bht / ct / Custom / gn / g / Tl1 / kg / msg / mg / mom / N / oz / ozt / dwt / lb / Tl2 / Tl3 / tcl / t | ct / g / mg | Bht / ct / Custom / gn / g / Tl1 / kg / msg / mom / N / oz / ozt / dwt / lb / Tl2 / Tl3 / tcl / t | Bht / ct / Custom / gn / g / Tl1 / kg / msg / mom / N / oz / ozt / dwt / lb / Tl2 / Tl3 / tcl / t | Bht / ct / Custom / gn / g / Tl1 / kg / msg / mom / N / oz / ozt / dwt / lb / Tl2 / Tl3 / tcl / t | Bht / ct / Custom / gn / g / Tl1 / kg / msg / mom / N / oz / ozt / dwt / lb / Tl2 / Tl3 / tcl / t | Bht / ct / Custom / gn / g / Tl1 / kg / msg / mom / N / oz / ozt / dwt / lb / Tl2 / Tl3 / tcl / t | ct / g / kg | Bht / ct / Custom / gn / g / Tl1 / kg / msg / mom / N / oz / ozt / dwt / lb / Tl2 / Tl3 / tcl / t | ct / g / kg | Bht / ct / Custom / gn / g / Tl1 / kg / msg / mom / N / oz / ozt / dwt / lb / Tl2 / Tl3 / tcl / t |
Learn more



