






Ohaus Pioneer PX Series Precision Balances
Ohaus Pioneer PX Series Precision Balances
Ohaus Pioneer PX Series precision balances provide accurate and repeatable measurement for laboratories, educational facilities, production areas and quality-control applications. The range offers capacities from 160 g to 8200 g with readabilities from 0.001 g to 0.1 g, allowing models to be matched to fine samples or larger laboratory loads. A durable metal base, stainless steel weighing pan and backlit two-line display support clear and reliable daily operation, while finer-readability models include a glass draught shield.
Basic weighing, parts counting, percentage weighing, dynamic weighing and density determination functions support varied laboratory and industrial tasks. USB and RS-232 interfaces allow results to be transferred to compatible printers and computers, while internal InCal and external calibration models are available to suit different operating procedures. Environmental filters, stability indication and software lockout options provide additional control across shared workstations.

Learn more
Product specification
Compare model specifications.
| Model | PX323 | PX323M | PX323/E | PX623 | PX623/E | PX623M | PX3202 | PX3202/E | PX6202 | PX6202/E | PX6202M | PX4201 | PX4201M | PX4201/E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 320 g | 320 g | 320 g | 620 g | 620 g | 620 g | 3.2 kg | 3.2 kg | 6.2 kg | 6.2 kg | 6.2 kg | 4.2 kg | 4.2 kg | 4.2 kg |
| Readability | 1 mg | 1 mg | 1 mg | 1 mg | 1 mg | 1 mg | 0.01 g | 0.01 g | 0.01 g | 0.01 g | 0.01 g | 0.1 g | 0.1 g | 0.1 g |
| Readability Certified | 0.01 g | 0.1 g | 0.1 g | |||||||||||
| Repeatability | 0.001 g | 0.001 g | 0.001 g | 0.001 g | 0.001 g | 0.001 g | 0.01 g | 0.01 g | 0.01 g | 0.01 g | 0.01 g | 0.1 g | 0.1 g | 0.1 g |
| Legal For Trade | No | Yes | No | No | No | Yes | No | No | No | No | Yes | No | Yes | No |
| Platform Size | 120 mm | 120 mm | 120 mm | 120 mm | 120 mm | 120 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm |
| Units | Currency / ct / Custom / Gr / g / kg / Mesghal / mg / Momme / N / oz / ozt / dwt / lb / Tical / Tola | ct / g / mg | Currency / ct / Custom / Gr / g / kg / Mesghal / mg / Momme / N / oz / ozt / dwt / lb / Tical / Tola | Currency / ct / Custom / Gr / g / kg / Mesghal / mg / Momme / N / oz / ozt / dwt / lb / Tical / Tola | Currency / ct / Custom / Gr / g / kg / Mesghal / mg / Momme / N / oz / ozt / dwt / lb / Tical / Tola | ct / g / mg | Currency / ct / Custom / Gr / g / kg / Mesghal / Momme / N / oz / ozt / dwt / lb / Tical / Tola | Currency / ct / Custom / Gr / g / kg / Mesghal / Momme / N / oz / ozt / dwt / lb / Tical / Tola | Currency / ct / Custom / Gr / g / kg / Mesghal / Momme / N / oz / ozt / dwt / lb / Tical / Tola | Currency / ct / Custom / Gr / g / kg / Mesghal / Momme / N / oz / ozt / dwt / lb / Tical / Tola | ct / g / kg | Currency / ct / Custom / Gr / g / kg / Mesghal / Momme / N / oz / ozt / dwt / lb / Tical / Tola | ct / g / kg | Currency / ct / Custom / Gr / g / kg / Mesghal / Momme / N / oz / ozt / dwt / lb / Tical / Tola |
Learn more
Applications
Features
FAQs
What capacities and readabilities are available?
Does the Ohaus Pioneer PX have internal calibration?
Can weighing results be transferred to a computer or printer?
Are approved Pioneer PX models available?
Yes. Selected models are available in approved configurations for legally controlled weighing. The appropriate approved model must be selected when ordering.



