
Ohaus Pioneer PX Semi-Micro Balances
Ohaus Pioneer Semi-Micro Balance Overview
The Ohaus Pioneer Semi-Micro balance provides precise measurement of very small sample masses while maintaining straightforward operation and reliable performance. The balance combines advanced weighing technology with practical laboratory functionality to support analytical measurement procedures.
Typical applications include laboratory analysis, pharmaceutical preparation, research and educational use. The Pioneer Semi-Micro range is suitable for users requiring accurate semi-micro weighing performance and dependable day-to-day operation.

Ohaus Pioneer PX Semi-Micro Balances
Sale price£3,185.00
Learn more
Product specification
Compare model specifications.
| Model | PX125D | PX225D | PX125DM | PX225DM | PX85 | PX85M |
|---|---|---|---|---|---|---|
| Capacity | 52 g/120 g | 82 g/220 g | 52 g/120 g | 82 g/220 g | 82 g | 82 g |
| Readability | 0.01 mg;0.1 mg | 0.01 mg;0.1 mg | 0.01 mg;0.1 mg | 0.01 mg;0.1 mg | 0.01 mg | 0.01 mg |
| Readability Certified | 0.001 g | - | 0.001 g | 0.001 g | - | 0.001 g |
| Repeatability | 0.02 mg;0.1 mg | 0.02 mg;0.1 mg | 0.02 mg;0.1 mg | 0.02 mg;0.1 mg | 0.02 mg | 0.02 mg |
| Units | Carat, Custom, Grain, Gram, Kilogram, Milligram, Newton, Ounce, Ounce Troy, Pennyweight, Pound | Carat, Custom, Grain, Gram, Kilogram, Milligram, Newton, Ounce, Ounce Troy, Pennyweight, Pound | Carat, Custom, Grain, Gram, Kilogram, Milligram, Newton, Ounce, Ounce Troy, Pennyweight, Pound | Carat, Custom, Grain, Gram, Kilogram, Milligram, Newton, Ounce, Ounce Troy, Pennyweight, Pound | Carat, Custom, Grain, Gram, Kilogram, Milligram, Newton, Ounce, Ounce Troy, Pennyweight, Pound | Carat, Custom, Grain, Gram, Kilogram, Milligram, Newton, Ounce, Ounce Troy, Pennyweight, Pound |
| Pan Size | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm |
| Legal for Trade | OIML | No | OIML | OIML | No | OIML |
| Internal Calibration | AutoCal™ - Automatic | AutoCal™ - Automatic | AutoCal™ - Automatic | AutoCal™ - Automatic | AutoCal™ - Automatic | AutoCal™ - Automatic |
Learn more
Applications
Pharmaceutical Laboratories
Research & Development
Analytical Chemistry
Formulation
Features
Semi-Micro Resolution
Large Platform Capacity
Automatic Environmental Compensation
Durable Construction
FAQs
Which applications does this balance support?
Does the Pioneer Semi-Micro Balance include data connectivity?
How is the balance powered?
The balance operates using an AC adapter, which is included.
Need more help? Contact our sales team.



